Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Slough. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 71%
- England
- 63%
- LA
- 12%
- England
- 8%
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
- LA
- 6%
- England
- 5%
- LA
- 15%
- England
- 13%
Overview
Nearby schools
Other open schools of the same phase near SL3 7EF. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2024/25 | 61% | 12% | — | — | — | 671 |
| 2023/24 | 61% | 4% | — | — | — | 682 |
| 2022/23 | 64% | 9% | -0.90 | +0.70 | -0.60 | 684 |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | 414 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | 319 |
| 2016/17 | Not published | Not published | Not published | Not published | Not published | 227 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 76% | 30% | 83% | 16% | 71% | 35% | 89% | 69% | 106.0 | 106.0 | 104.0 | 13% |
| 2023/24 | 76% | 30% | 76% | 6% | 76% | 24% | 88% | 75% | 106.0 | 104.0 | 104.0 | 11% |
| 2022/23 | 76% | 31% | 82% | 13% | 70% | 28% | 96% | 73% | 105.0 | 105.0 | 105.0 | 13% |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 14% |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — |
| 2016/17 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 6% |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 671 | 25.0 | 13% | 37% | 13% | 4% | 5% |
| 2023/24 | 682 | 22.6 | 11% | 34% | 14% | 4% | 8% |
| 2022/23 | 684 | 22.9 | 13% | 30% | 14% | 5% | 14% |
| 2021/22 | 683 | 21.7 | 13% | 25% | 17% | 6% | 14% |
| 2020/21 | 595 | 21.9 | 13% | 25% | 13% | — | — |
| 2018/19 | 414 | 26.3 | 14% | 23% | 13% | 3% | 5% |
| 2017/18 | — | 31.9 | — | — | — | 4% | 10% |
| 2016/17 | 227 | 24.8 | 6% | 21% | 12% | 4% | 7% |
School performance data © Crown copyright. Source: Department for Education.