Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Greenwich. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 67%
- England
- 66%
- LA
- 49%
- England
- 46%
- LA
- 48.7
- England
- 46.8
- LA
- 52%
- England
- 41%
- LA
- 7.9
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
97%
staying in education or employment
2% did not stay in education or employment
1% no destination recorded
Pupils & context
2024/25
- LA
- 7%
- England
- 9%
- LA
- 20%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near SE10 8HN. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 73% | 62% | 55.1 | Not applicable | 84% | 5.9 | 116 |
| 2023/24 | 80% | 63% | 50.9 | +0.09 | 84% | 6.1 | 129 |
| 2022/23 | 83% | 70% | 57.3 | +0.60 | 86% | 6.5 | 122 |
| 2021/22 | 80% | 68% | 58.6 | +0.56 | 82% | 6.9 | 128 |
| 2018/19 | 85% | 63% | 59.3 | +0.86 | 85% | 6.3 | 116 |
| 2017/18 | 80% | 67% | 62.9 | +0.91 | 80% | 7.2 | 123 |
| 2016/17 | 88% | 68% | 60.2 | +0.81 | 83% | — | 114 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 85% |
| 2023/24 | 85% |
| 2022/23 | 93% |
| 2021/22 | 86% |
| 2018/19 | 86% |
| 2017/18 | 85% |
| 2016/17 | 89% |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 549 | 17.2 | 14% | 16% | 30% | 6% | 16% |
| 2023/24 | 637 | 17.3 | 7% | 16% | 28% | 7% | 18% |
| 2022/23 | 631 | 15.5 | 9% | 17% | 26% | 7% | 20% |
| 2021/22 | 634 | 16.5 | 10% | 16% | 26% | 10% | 35% |
| 2020/21 | 650 | 17.8 | 9% | 16% | 25% | — | — |
| 2018/19 | 624 | 15.0 | 8% | 19% | 27% | 4% | 5% |
| 2017/18 | 629 | 16.6 | 6% | 20% | 28% | 4% | 6% |
| 2016/17 | 615 | 14.9 | 6% | 23% | 29% | 4% | 5% |
School performance data © Crown copyright. Source: Department for Education.