Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Lewisham. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 64%
- England
- 66%
- LA
- 46%
- England
- 46%
- LA
- 47.7
- England
- 46.8
- LA
- 56%
- England
- 41%
- LA
- 7.0
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
90%
staying in education or employment
9% did not stay in education or employment
1% no destination recorded
Pupils & context
2024/25
- LA
- 7%
- England
- 9%
- LA
- 20%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near SE14 6TJ. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 53% | 34% | 41.1 | Not applicable | 11% | 4.1 | 121 |
| 2023/24 | 48% | 29% | 37.9 | -0.38 | 12% | 3.4 | 110 |
| 2022/23 | 43% | 23% | 36.8 | -0.44 | 9% | 3.4 | 117 |
| 2021/22 | 64% | 42% | 48.1 | +0.44 | 6% | 4.4 | 113 |
| 2018/19 | 63% | 36% | 43.9 | -0.45 | 18% | 3.7 | 99 |
| 2017/18 | 63% | 43% | 47.0 | -0.15 | 18% | 4.1 | 104 |
| 2016/17 | 54% | 32% | 39.9 | -0.66 | 21% | — | 119 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 26% |
| 2023/24 | 16% |
| 2022/23 | 24% |
| 2021/22 | 28% |
| 2018/19 | 29% |
| 2017/18 | 33% |
| 2016/17 | 44% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2016/17 | 20.7 | D | -0.24 | 0% | 28 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 600 | 15.0 | 38% | 52% | 51% | 8% | 25% |
| 2023/24 | 591 | 13.3 | 39% | 57% | 47% | 8% | 25% |
| 2022/23 | 595 | 14.8 | 29% | 60% | 46% | 8% | 24% |
| 2021/22 | 594 | 16.0 | 24% | 64% | 47% | 7% | 18% |
| 2020/21 | 587 | 14.8 | 22% | 68% | 49% | — | — |
| 2018/19 | 558 | 14.0 | 20% | 69% | 56% | 5% | 10% |
| 2017/18 | 566 | 14.3 | 10% | 67% | 56% | 5% | 10% |
| 2016/17 | 597 | 12.2 | 9% | 60% | 59% | 6% | 15% |
School performance data © Crown copyright. Source: Department for Education.