Ofsted inspection
Inspection outcome
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Greenwich. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 67%
- England
- 66%
- LA
- 49%
- England
- 46%
- LA
- 48.7
- England
- 46.8
- LA
- 52%
- England
- 41%
- LA
- 7.9
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2018/19
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2021/22
- LA
- 31.1
- England
- 32.4
- LA
- -0.15
- LA
- 9%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
92%
staying in education or employment
4% did not stay in education or employment
4% no destination recorded
After 16 to 18 study · 2024/25
86%
staying in education or employment
8% did not stay in education or employment
6% no destination recorded
Pupils & context
2024/25
- LA
- 7%
- England
- 9%
- LA
- 20%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near SE3 7QR. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 31 Aug 2019 (was URN 100192)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 58% | 38% | 44.3 | Not applicable | 54% | 7.3 | 177 |
| 2023/24 | 54% | 33% | 41.6 | -0.29 | 54% | 7.0 | 177 |
| 2022/23 | 66% | 44% | 46.9 | +0.01 | 43% | 8.9 | 203 |
| 2021/22 | 68% | 55% | 49.5 | -0.02 | 38% | 9.1 | 203 |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 69% |
| 2023/24 | 62% |
| 2022/23 | 53% |
| 2021/22 | 47% |
| 2018/19 | Not published |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 34.2 | C+ | +0.13 | 14% | 117 |
| 2023/24 | 31.8 | C+ | -0.13 | 11% | 110 |
| 2022/23 | 33.1 | C+ | — | 16% | 85 |
| 2021/22 | 32.3 | C+ | — | 14% | 48 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,156 | 30.3 | 23% | 34% | 42% | 8% | 22% |
| 2023/24 | 1,142 | 20.4 | 23% | 34% | 40% | 8% | 20% |
| 2022/23 | 1,106 | 16.9 | 21% | 30% | 41% | 8% | 22% |
| 2021/22 | 1,072 | 24.5 | 23% | 26% | 40% | 8% | 24% |
| 2020/21 | 1,058 | 17.3 | 27% | 23% | 37% | — | — |
School performance data © Crown copyright. Source: Department for Education.