Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Selective
This school is in Reading. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 68%
- England
- 66%
- LA
- 53%
- England
- 46%
- LA
- 51.6
- England
- 46.8
- LA
- 53%
- England
- 41%
- LA
- 7.7
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 31.4
- England
- 32.4
- LA
- -0.19
- LA
- 21%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
99%
staying in education or employment
1% did not stay in education or employment
After 16 to 18 study · 2024/25
99%
staying in education or employment
0% did not stay in education or employment
1% no destination recorded
Pupils & context
2024/25
- LA
- 9%
- England
- 9%
- LA
- 23%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near RG1 5BN. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Feb 2011 (was URN 110042)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 100% | 100% | 84.0 | Not applicable | 94% | 10.6 | 128 |
| 2023/24 | 100% | 100% | 84.4 | +1.07 | 93% | 8.0 | 97 |
| 2022/23 | 100% | 100% | 84.3 | +1.06 | 94% | 8.3 | 100 |
| 2021/22 | 100% | 100% | 86.6 | +0.92 | 93% | 8.4 | 99 |
| 2018/19 | 100% | 100% | 84.7 | +1.29 | 95% | 7.9 | 95 |
| 2017/18 | 100% | 100% | 82.2 | +1.18 | 97% | 7.8 | 96 |
| 2016/17 | 100% | 100% | 78.9 | +1.07 | 90% | — | 96 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 96% |
| 2023/24 | 99% |
| 2022/23 | 96% |
| 2021/22 | 98% |
| 2018/19 | 100% |
| 2017/18 | 100% |
| 2016/17 | 100% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 44.5 | B+ | -0.13 | 51% | 148 |
| 2023/24 | 44.7 | B+ | -0.14 | 53% | 144 |
| 2022/23 | 46.8 | A- | — | 57% | 142 |
| 2021/22 | 49.6 | A | — | 70% | 140 |
| 2018/19 | 44.3 | B+ | -0.03 | 50% | 135 |
| 2017/18 | 47.3 | A- | +0.10 | 62% | 141 |
| 2016/17 | 43.4 | B+ | -0.11 | 49% | 128 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 934 | 18.2 | 4% | 22% | 9% | 5% | 11% |
| 2023/24 | 903 | 18.1 | 4% | 24% | 8% | 5% | 20% |
| 2022/23 | 865 | 18.2 | 2% | 25% | 6% | 6% | 21% |
| 2021/22 | 830 | 14.1 | 2% | 26% | 6% | 7% | 22% |
| 2020/21 | 803 | 17.9 | 3% | 27% | 3% | — | — |
| 2018/19 | 739 | 17.7 | 2% | 28% | 3% | 3% | 3% |
| 2017/18 | 746 | 17.8 | 3% | 30% | 3% | 3% | 5% |
| 2016/17 | 742 | 18.1 | 1% | 31% | 2% | 3% | 6% |
School performance data © Crown copyright. Source: Department for Education.