83%
GCSE 9–4 · 2024/25
67%
GCSE 5+ · 2024/25
58.0
Attainment 8 · 2024/25
83%
EBacc entry · 2024/25
32.3
EBacc APS · 2024/25
93
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityReading
PhaseAll-through with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterPlymouth Brethren Christian Church
StatusOpen
Overview of OneSchool Global Reading Senior Campus · All-through · Reading
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
83%
+2pp
83%63%42%
'19'22'23'24'25
'25 · 83%
GCSE 5+ incl. Eng & maths
67%
+12pp
67%45%23%
'19'22'23'24'25
'25 · 67%
Attainment 8
58.0
-6.2
64.244.925.5
'19'22'23'24'25
'25 · 58.0
EBacc entry
83%
-17pp
100%66%31%
'19'22'23'24'25
'25 · 83%
EBacc APS
32.3
-32.7
65.048.732.3
'19'22'23'24'25
'25 · 32.3
Pupils & context
2024/25
Pupils on roll
93
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
25%
Overall absence
—
Persistent absence
—
Contact
Address
14 Arkwright Road, Reading, RG2 0LU
Local authority
Reading
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 83% | 67% | 58.0 | Not applicable | 83% | 32.3 | 83% | 93 |
| 2023/24 | 82% | 54% | 64.2 | Not published | 100% | 65.0 | 100% | 95 |
| 2022/23 | 58% | 33% | 54.0 | Not published | 92% | 55.7 | 92% | 64 |
| 2021/22 | 53% | 40% | 40.2 | Not published | 60% | 57.8 | 60% | 76 |
| 2018/19 | 42% | 23% | 25.5 | Not published | 31% | 61.8 | 31% | 82 |
| 2017/18 | 67% | 47% | 52.8 | Not published | 87% | 76.0 | 87% | 84 |
| 2016/17 | 86% | 86% | 57.6 | Not published | 71% | — | 86% | 87 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not eligible | Not eligible | 10 |
| 2023/24 | Not eligible | Not eligible | Not eligible | Not eligible | 15 |
| 2022/23 | Suppressed | Suppressed | — | Suppressed | 9 |
| 2021/22 | 41.1 | B | — | Suppressed | 10 |
| 2018/19 | 31.1 | C | -0.24 | Suppressed | 8 |
| 2017/18 | 26.2 | C- | -0.49 | 0% | 14 |
| 2016/17 | 28.4 | C | -0.45 | 0% | 11 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 93 | — | 25% | — | 0% | — | — |
| 2023/24 | 95 | — | 22% | — | — | — | — |
| 2022/23 | 64 | — | 14% | — | — | — | — |
| 2021/22 | 76 | — | 14% | 0% | — | — | — |
| 2020/21 | 77 | — | 30% | 0% | — | — | — |
| 2018/19 | 82 | — | 21% | — | — | — | — |
| 2017/18 | 84 | — | 1% | 0% | — | — | — |
| 2016/17 | 87 | — | 1% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.