Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Havering. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 66%
- England
- 63%
- LA
- 11%
- England
- 8%
Parent View
as at 2020-04-06All questions13
- Strongly agree
- Agree
- Neither
- Disagree
- Strongly disagree
- Don't know
- Yes
- No
Q1. My child is happy at this school
98%Q2. My child feels safe at this school
97%Q3. The school makes sure its pupils are well behaved
95%Q4. My child has been bullied and the school dealt with the bullying effectively
11%Q5. The school makes me aware of what my child will learn during the year
99%Q6. When I have raised concerns with the school they have been dealt with properly
94%Q8. The school has high expectations for my child
99%Q9. My child does well at this school
100%Q10. The school lets me know how my child is doing
99%Q11. There is a good range of subjects available to my child at this school
97%Q12. My child can take part in clubs and activities at this school
98%Q13. The school supports my child's wider personal development
99%Q14. I would recommend this school to another parent
99%Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
- LA
- 5%
- England
- 5%
- LA
- 12%
- England
- 13%
Overview
Nearby schools
Other open schools of the same phase near RM7 0HG. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2024/25 | 81% | 16% | — | — | — | 539 |
| 2023/24 | 80% | 17% | — | — | — | 472 |
| 2022/23 | 72% | 17% | +2.40 | +3.60 | +3.50 | 415 |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | 88 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | 49 |
| 2016/17 | Not published | Not published | Not published | Not published | Not published | 20 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 87% | 61% | 90% | 23% | 87% | 42% | 90% | 97% | 111.0 | 109.0 | 111.0 | 9% |
| 2023/24 | 83% | 43% | 80% | 27% | 87% | 23% | 87% | 87% | 107.0 | 106.0 | 109.0 | 10% |
| 2022/23 | 86% | 28% | 79% | 38% | 83% | 41% | 86% | 79% | 106.0 | 107.0 | 108.0 | 9% |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 14% |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — |
| 2016/17 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 5% |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 539 | 23.4 | 9% | 65% | 21% | 5% | 14% |
| 2023/24 | 472 | 22.5 | 10% | 69% | 22% | 5% | 14% |
| 2022/23 | 415 | 24.4 | 9% | 72% | 23% | 6% | 16% |
| 2021/22 | 328 | 27.3 | 9% | 68% | 20% | 6% | 17% |
| 2020/21 | 237 | 23.7 | 11% | 68% | 22% | — | — |
| 2018/19 | 88 | 17.6 | 14% | 58% | 23% | 5% | 12% |
| 2017/18 | — | 16.3 | — | — | — | 4% | 11% |
| 2016/17 | 20 | 10.0 | 5% | — | 25% | — | — |
School performance data © Crown copyright. Source: Department for Education.