Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Last published allocation was 2,412 m (straight line).
Offer day 2 Mar 2026 · Sep 2026 entry · Last criterion: Criterion 5 (resident within catchment)
This does not guarantee you will get a place.
Surrey allocation tableAdmissions policy · Non-selective
This school is in Surrey Heath. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 74%
- England
- 66%
- LA
- 55%
- England
- 46%
- LA
- 51.4
- England
- 46.8
- LA
- 44%
- England
- 41%
- LA
- 9.5
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
97%
staying in education or employment
2% did not stay in education or employment
1% no destination recorded
After 16 to 18 study · 2020/21
85%
staying in education or employment
11% did not stay in education or employment
4% no destination recorded
Pupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 20%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near GU16 8PY. This is not last-offer distance or a catchment.
Last year all on-time applicants were offered a place. This address is 1,821 m (straight line).
This does not guarantee you will get a place.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Sep 2013 (was URN 125261)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 80% | 62% | 53.4 | Not applicable | 28% | 14.0 | 299 |
| 2023/24 | 81% | 61% | 53.3 | +0.28 | 21% | 13.7 | 297 |
| 2022/23 | 83% | 66% | 57.6 | +0.58 | 22% | 14.4 | 289 |
| 2021/22 | 84% | 68% | 57.6 | +0.29 | 30% | 14.1 | 278 |
| 2018/19 | 80% | 54% | 51.3 | +0.13 | 65% | 11.8 | 254 |
| 2017/18 | 77% | 57% | 52.1 | +0.15 | 72% | 12.8 | 263 |
| 2016/17 | 81% | 58% | 53.3 | +0.24 | 78% | — | 258 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 40% |
| 2023/24 | 31% |
| 2022/23 | 35% |
| 2021/22 | 47% |
| 2018/19 | 93% |
| 2017/18 | 94% |
| 2016/17 | 96% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2018/19 | 28.5 | C | +0.02 | 6% | 128 |
| 2017/18 | 26.6 | C- | -0.11 | 10% | 115 |
| 2016/17 | 22.8 | D+ | -0.42 | 5% | 160 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,502 | 16.9 | 14% | 12% | 8% | 7% | 17% |
| 2023/24 | 1,507 | 18.4 | 13% | 12% | 7% | 7% | 18% |
| 2022/23 | 1,502 | 17.7 | 12% | 12% | 8% | 7% | 20% |
| 2021/22 | 1,480 | 17.8 | 10% | 12% | 8% | 8% | 26% |
| 2020/21 | 1,433 | 17.5 | 9% | 11% | 8% | — | — |
| 2018/19 | 1,502 | 19.9 | 9% | 8% | 9% | 5% | 10% |
| 2017/18 | 1,549 | 19.8 | 10% | 8% | 9% | 5% | 14% |
| 2016/17 | 1,578 | 19.3 | 9% | 8% | 10% | 5% | 13% |
School performance data © Crown copyright. Source: Department for Education.