Ofsted report
This history covers the current school only. Reports for predecessor schools are not included.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 56.5
- England
- 46.8
- LA
- 53%
- England
- 41%
- LA
- 9.7
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
View full historyPupils & context
2024/25
Overview
Nearby schools
Other open schools of the same phase near WC2E 9DA. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 36.5 | Not applicable | 0% | 0.9 | 31 |
| 2023/24 | 0% | 0% | 34.2 | Not published | 0% | 0.8 | 27 |
| 2022/23 | 0% | 0% | 34.8 | Not published | 0% | 0.7 | 25 |
| 2021/22 | 0% | 0% | 39.4 | Not published | 0% | 0.9 | 30 |
| 2018/19 | 0% | 0% | 43.1 | Not published | 0% | 1.0 | 30 |
| 2017/18 | 0% | 0% | 34.0 | Not published | 0% | 0.9 | 30 |
| 2016/17 | 0% | 0% | 40.6 | Not published | 0% | — | 29 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 26% |
| 2023/24 | 44% |
| 2022/23 | 28% |
| 2021/22 | 30% |
| 2018/19 | 37% |
| 2017/18 | 40% |
| 2016/17 | 62% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | Not eligible | Not eligible | 5 |
| 2023/24 | 28.0 | C- | Not applicable | Not eligible | 18 |
| 2022/23 | Suppressed | Suppressed | — | Not eligible | 13 |
| 2021/22 | Not eligible | Not eligible | — | Not eligible | 15 |
| 2018/19 | Suppressed | Suppressed | Suppressed | Not eligible | 1 |
| 2017/18 | 32.0 | C+ | -0.43 | 0% | 22 |
| 2016/17 | 27.1 | C- | -1.01 | Not eligible | 33 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 212 | — | 20% | — | 0% | — | — |
| 2023/24 | 223 | — | 18% | — | — | — | — |
| 2022/23 | 221 | — | 19% | — | — | — | — |
| 2021/22 | 225 | — | 15% | 0% | — | — | — |
| 2020/21 | 214 | — | 10% | 0% | — | — | — |
| 2018/19 | 217 | — | 7% | — | — | — | — |
| 2017/18 | 215 | — | 0% | 0% | — | — | — |
| 2016/17 | 220 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.