Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Lambeth. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 64%
- England
- 66%
- LA
- 41%
- England
- 46%
- LA
- 46.2
- England
- 46.8
- LA
- 50%
- England
- 41%
- LA
- 6.0
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 34.7
- England
- 32.4
- LA
- +0.10
- LA
- 18%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
94%
staying in education or employment
4% did not stay in education or employment
2% no destination recorded
After 16 to 18 study · 2024/25
86%
staying in education or employment
8% did not stay in education or employment
6% no destination recorded
Pupils & context
2023/24
- LA
- 7%
- England
- 9%
- LA
- 22%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near SE1 9NA. This is not last-offer distance or a catchment.
Establishment history
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 59% | 33% | 39.5 | Not applicable | 22% | 3.0 | 88 |
| 2023/24 | 69% | 34% | 41.9 | -0.26 | 56% | 3.3 | 86 |
| 2022/23 | 61% | 41% | 42.5 | +0.11 | 31% | 3.8 | 97 |
| 2021/22 | 63% | 35% | 41.8 | -0.64 | 22% | 3.7 | 102 |
| 2018/19 | 55% | 35% | 42.1 | -0.58 | 18% | 2.8 | 78 |
| 2017/18 | 60% | 40% | 45.7 | -0.29 | 18% | 4.1 | 106 |
| 2016/17 | 60% | 28% | 40.8 | -0.69 | 13% | — | 95 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 43% |
| 2023/24 | 69% |
| 2022/23 | 41% |
| 2021/22 | 26% |
| 2018/19 | 26% |
| 2017/18 | 37% |
| 2016/17 | 22% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 21.9 | D+ | -0.54 | 0% | 106 |
| 2023/24 | 22.1 | D+ | -0.66 | 0% | 92 |
| 2022/23 | 17.2 | D- | — | 0% | 87 |
| 2021/22 | 26.7 | C- | — | 9% | 81 |
| 2018/19 | 13.9 | E+ | -0.69 | 0% | 59 |
| 2017/18 | 20.6 | D | -0.43 | 0% | 46 |
| 2016/17 | 22.0 | D+ | -0.44 | 3% | 57 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2023/24 | 562 | 13.9 | 18% | 50% | 52% | 11% | 34% |
| 2022/23 | 570 | 13.3 | 25% | 40% | 54% | 10% | 35% |
| 2021/22 | 622 | 13.6 | 22% | 42% | 50% | 8% | 26% |
| 2020/21 | 657 | 13.8 | 20% | 42% | 38% | — | — |
| 2018/19 | 629 | 12.4 | 16% | 41% | 49% | 5% | 13% |
| 2017/18 | 609 | 13.4 | 21% | 48% | 50% | 5% | 10% |
| 2016/17 | 629 | 14.1 | 20% | 50% | 49% | 5% | 12% |
School performance data © Crown copyright. Source: Department for Education.