Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Oxford. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 65%
- England
- 66%
- LA
- 47%
- England
- 46%
- LA
- 45.4
- England
- 46.8
- LA
- 36%
- England
- 41%
- LA
- 7.3
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 32.5
- England
- 32.4
- LA
- -0.10
- LA
- 14%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
93%
staying in education or employment
4% did not stay in education or employment
3% no destination recorded
After 16 to 18 study · 2024/25
87%
staying in education or employment
9% did not stay in education or employment
4% no destination recorded
Pupils & context
2024/25
- LA
- 10%
- England
- 9%
- LA
- 25%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near OX2 7EE. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Apr 2012 (was URN 123251)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 79% | 66% | 58.3 | Not applicable | 51% | 14.3 | 269 |
| 2023/24 | 79% | 65% | 58.4 | +0.88 | 48% | 15.1 | 284 |
| 2022/23 | 82% | 68% | 59.2 | +0.95 | 48% | 15.2 | 283 |
| 2021/22 | 89% | 76% | 63.3 | +0.94 | 56% | 16.3 | 280 |
| 2018/19 | 80% | 64% | 58.6 | +0.75 | 50% | 14.0 | 266 |
| 2017/18 | 84% | 74% | 60.3 | +0.92 | 44% | 14.6 | 268 |
| 2016/17 | 82% | 71% | 59.1 | +0.68 | 53% | — | 264 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 58% |
| 2023/24 | 50% |
| 2022/23 | 55% |
| 2021/22 | 65% |
| 2018/19 | 57% |
| 2017/18 | 54% |
| 2016/17 | 59% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 40.3 | B | +0.20 | 34% | 332 |
| 2023/24 | 37.2 | B- | -0.04 | 24% | 327 |
| 2022/23 | 36.8 | B- | — | 25% | 313 |
| 2021/22 | 43.4 | B+ | — | 42% | 371 |
| 2018/19 | 37.5 | B- | +0.03 | 27% | 300 |
| 2017/18 | 36.8 | B- | +0.01 | 24% | 270 |
| 2016/17 | 37.8 | B- | +0.10 | 30% | 275 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 2,008 | 16.7 | 17% | 26% | 19% | 7% | 19% |
| 2023/24 | 2,013 | 17.6 | 16% | 28% | 20% | 8% | 23% |
| 2022/23 | 2,007 | 17.6 | 16% | 28% | 16% | 8% | 24% |
| 2021/22 | 2,062 | 17.9 | 13% | 28% | 16% | 8% | 21% |
| 2020/21 | 2,077 | 18.7 | 13% | 26% | 11% | — | — |
| 2018/19 | 2,001 | 18.0 | 13% | 26% | 18% | 5% | 13% |
| 2017/18 | 1,909 | 17.0 | 13% | 25% | 17% | 5% | 14% |
| 2016/17 | 1,856 | 15.9 | 12% | 24% | 18% | 5% | 12% |
School performance data © Crown copyright. Source: Department for Education.