289
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityOxfordshire
PhaseSecondary with sixth form with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsSelective
Religious characterNone
StatusOpen
Overview of St Clare's, Oxford · Secondary with sixth form · Oxfordshire
Pupils & context
2024/25
Pupils on roll
289
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
18%
Overall absence
—
Persistent absence
—
Contact
Address
139 Banbury Road, Oxford, OX2 7AL
Local authority
Oxfordshire
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not eligible | Not applicable | Not eligible | Not eligible | Not eligible | 289 |
| 2023/24 | 0% | 0% | 0.0 | Not published | 0% | 0.0 | 2% | 262 |
| 2022/23 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 230 |
| 2021/22 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 256 |
| 2018/19 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 265 |
| 2017/18 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 270 |
| 2016/17 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | — | Not eligible | 281 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | Not eligible | Not eligible | 118 |
| 2023/24 | Not eligible | Not eligible | Not eligible | Not eligible | 94 |
| 2022/23 | Not eligible | Not eligible | — | Not eligible | 98 |
| 2021/22 | Not eligible | Not eligible | — | Not eligible | 122 |
| 2018/19 | Not eligible | Not eligible | Not eligible | Not eligible | 102 |
| 2017/18 | Not eligible | Not eligible | Not eligible | Not eligible | 115 |
| 2016/17 | Not eligible | Not eligible | Not eligible | Not eligible | 117 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 289 | — | 18% | — | 0% | — | — |
| 2023/24 | 262 | — | 14% | — | — | — | — |
| 2022/23 | 230 | — | 12% | — | — | — | — |
| 2021/22 | 256 | — | 7% | 0% | — | — | — |
| 2020/21 | 255 | — | 7% | 0% | — | — | — |
| 2018/19 | 265 | — | 8% | — | — | — | — |
| 2017/18 | 270 | — | 0% | 0% | — | — | — |
| 2016/17 | 281 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.