Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Havering. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 70%
- England
- 66%
- LA
- 49%
- England
- 46%
- LA
- 48.1
- England
- 46.8
- LA
- 61%
- England
- 41%
- LA
- 7.2
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2017/18
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2018/19
- LA
- 31.3
- England
- 32.4
- LA
- -0.20
- LA
- 9%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
99%
staying in education or employment
1% did not stay in education or employment
After 16 to 18 study · 2024/25
96%
staying in education or employment
4% did not stay in education or employment
Pupils & context
2024/25
- LA
- 7%
- England
- 9%
- LA
- 19%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near RM7 9NX. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 31 Mar 2018 (was URN 137145)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 68% | 49% | 44.1 | Not applicable | 81% | 4.5 | 111 |
| 2023/24 | 77% | 50% | 46.1 | +0.05 | 83% | 4.4 | 101 |
| 2022/23 | 71% | 52% | 51.0 | +0.53 | 77% | 4.1 | 86 |
| 2021/22 | 79% | 67% | 54.0 | +0.21 | 84% | 4.1 | 81 |
| 2018/19 | 69% | 42% | 50.0 | +0.04 | 47% | 6.8 | 161 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 83% |
| 2023/24 | 83% |
| 2022/23 | 77% |
| 2021/22 | 85% |
| 2018/19 | 88% |
| 2017/18 | Not published |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 20.6 | D | -0.80 | 2% | 56 |
| 2023/24 | 22.4 | D+ | -0.55 | 0% | 40 |
| 2022/23 | 26.6 | C- | — | 0% | 30 |
| 2021/22 | 32.4 | C+ | — | 9% | 42 |
| 2018/19 | 26.1 | C- | -0.25 | 3% | 82 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 848 | 17.7 | 13% | 35% | 32% | 7% | 24% |
| 2023/24 | 734 | 18.9 | 9% | 31% | 32% | 7% | 22% |
| 2022/23 | 575 | 20.4 | 11% | 27% | 34% | 7% | 22% |
| 2021/22 | 537 | 18.1 | 11% | 19% | 33% | 6% | 18% |
| 2020/21 | 615 | 17.5 | 12% | 18% | 25% | — | — |
| 2018/19 | 814 | 13.6 | 11% | 16% | 31% | 5% | 13% |
| 2017/18 | — | — | — | — | — | 5% | 15% |
School performance data © Crown copyright. Source: Department for Education.