Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Portsmouth. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 58%
- England
- 66%
- LA
- 36%
- England
- 46%
- LA
- 41.0
- England
- 46.8
- LA
- 41%
- England
- 41%
- LA
- 6.9
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
90%
staying in education or employment
8% did not stay in education or employment
2% no destination recorded
Pupils & context
2024/25
- LA
- 10%
- England
- 9%
- LA
- 26%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near PO1 1RX. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 86% | 71% | 58.9 | Not applicable | 65% | 12.1 | 223 |
| 2023/24 | 87% | 69% | 55.6 | +0.66 | 56% | 11.5 | 229 |
| 2022/23 | 84% | 61% | 52.5 | +0.59 | 24% | 8.9 | 201 |
| 2021/22 | 84% | 68% | 56.7 | +0.65 | 30% | 9.9 | 206 |
| 2018/19 | 77% | 54% | 50.8 | +0.42 | 29% | 6.9 | 161 |
| 2017/18 | 81% | 58% | 52.2 | +0.55 | 40% | 7.4 | 168 |
| 2016/17 | 77% | 57% | 53.0 | +0.83 | 39% | — | 132 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 67% |
| 2023/24 | 57% |
| 2022/23 | 32% |
| 2021/22 | 34% |
| 2018/19 | 34% |
| 2017/18 | 48% |
| 2016/17 | 44% |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,150 | 17.7 | 14% | 46% | 28% | 4% | 8% |
| 2023/24 | 1,150 | 17.3 | 14% | 46% | 28% | 5% | 9% |
| 2022/23 | 1,120 | 17.4 | 16% | 43% | 29% | 5% | 12% |
| 2021/22 | 1,098 | 17.0 | 14% | 40% | 29% | 6% | 15% |
| 2020/21 | 1,060 | 16.7 | 11% | 38% | 31% | — | — |
| 2018/19 | 999 | 16.4 | 17% | 37% | 33% | 4% | 9% |
| 2017/18 | 956 | 15.9 | 14% | 38% | 35% | 4% | 8% |
| 2016/17 | 882 | 15.6 | 14% | 39% | 38% | 4% | 8% |
School performance data © Crown copyright. Source: Department for Education.