Ofsted report card
Ofsted no longer gives state-funded schools a single overall grade.
Area judgements
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Portsmouth. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 58%
- England
- 66%
- LA
- 36%
- England
- 46%
- LA
- 41.0
- England
- 46.8
- LA
- 41%
- England
- 41%
- LA
- 6.9
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
83%
staying in education or employment
10% did not stay in education or employment
7% no destination recorded
Pupils & context
2024/25
- LA
- 10%
- England
- 9%
- LA
- 26%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near PO5 4HL. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Sep 2009 (was URN 116479)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 52% | 36% | 38.9 | Not applicable | 38% | 6.3 | 181 |
| 2023/24 | 56% | 35% | 40.6 | -0.32 | 64% | 6.4 | 173 |
| 2022/23 | 42% | 26% | 33.6 | -0.70 | 19% | 4.8 | 165 |
| 2021/22 | 48% | 31% | 38.4 | -0.48 | 16% | 4.9 | 147 |
| 2018/19 | 49% | 37% | 40.8 | -0.51 | 48% | 4.1 | 107 |
| 2017/18 | 65% | 47% | 45.0 | -0.05 | 68% | 4.4 | 105 |
| 2016/17 | 69% | 49% | 42.8 | -0.10 | 61% | — | 110 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 39% |
| 2023/24 | 64% |
| 2022/23 | 20% |
| 2021/22 | 16% |
| 2018/19 | 51% |
| 2017/18 | 71% |
| 2016/17 | 77% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2017/18 | 23.1 | D+ | +0.49 | Suppressed | 13 |
| 2016/17 | 24.6 | D+ | -0.12 | 12% | 23 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 917 | 15.1 | 21% | 39% | 62% | 13% | 33% |
| 2023/24 | 876 | 17.0 | 22% | 38% | 55% | 11% | 29% |
| 2022/23 | 853 | 15.3 | 27% | 37% | 56% | 14% | 36% |
| 2021/22 | 833 | 19.1 | 26% | 37% | 56% | 12% | 34% |
| 2020/21 | 772 | 23.7 | 26% | 36% | 57% | — | — |
| 2018/19 | 664 | 14.0 | 22% | 33% | 56% | 9% | 25% |
| 2017/18 | 628 | 12.7 | 18% | 29% | 57% | 7% | 20% |
| 2016/17 | 611 | 11.8 | 18% | 25% | 56% | 6% | 19% |
School performance data © Crown copyright. Source: Department for Education.