Ofsted inspection
Inspection outcome
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Maidstone. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 67%
- England
- 66%
- LA
- 48%
- England
- 46%
- LA
- 47.8
- England
- 46.8
- LA
- 48%
- England
- 41%
- LA
- 7.7
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2021/22
View full historyPupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 24%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near ME14 5GQ. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 76% | 47% | 48.0 | Not applicable | 72% | 8.5 | 190 |
| 2023/24 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| 2022/23 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| 2021/22 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 72% |
| 2023/24 | Not published |
| 2022/23 | Not published |
| 2021/22 | Not published |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 953 | 18.9 | 23% | 11% | 14% | 7% | 16% |
| 2023/24 | 765 | 18.6 | 22% | 11% | 14% | 6% | 16% |
| 2022/23 | 576 | 21.3 | 18% | 11% | 12% | 6% | 14% |
| 2021/22 | 383 | 20.5 | 14% | 10% | 9% | 4% | 12% |
| 2020/21 | 192 | 19.3 | 15% | 7% | 10% | — | — |
School performance data © Crown copyright. Source: Department for Education.