Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Selective
This school is in Maidstone. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 67%
- England
- 66%
- LA
- 48%
- England
- 46%
- LA
- 47.8
- England
- 46.8
- LA
- 48%
- England
- 41%
- LA
- 7.7
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 30.0
- England
- 32.4
- LA
- -0.21
- LA
- 11%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
99%
staying in education or employment
1% did not stay in education or employment
After 16 to 18 study · 2024/25
92%
staying in education or employment
5% did not stay in education or employment
3% no destination recorded
Pupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 24%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near ME14 5DS. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Apr 2011 (was URN 118792)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 99% | 93% | 70.8 | Not applicable | 95% | 17.1 | 250 |
| 2023/24 | 99% | 93% | 71.1 | +0.79 | 97% | 17.3 | 249 |
| 2022/23 | 97% | 87% | 66.0 | +0.52 | 96% | 15.7 | 245 |
| 2021/22 | 98% | 88% | 68.7 | +0.42 | 98% | 14.8 | 225 |
| 2018/19 | 99% | 96% | 72.2 | +0.83 | 99% | 14.4 | 203 |
| 2017/18 | 100% | 97% | 72.4 | +0.96 | 99% | 12.6 | 179 |
| 2016/17 | 99% | 93% | 68.6 | +0.73 | 100% | — | 182 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 96% |
| 2023/24 | 98% |
| 2022/23 | 97% |
| 2021/22 | 98% |
| 2018/19 | 100% |
| 2017/18 | 99% |
| 2016/17 | 100% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 43.3 | B+ | +0.23 | 26% | 190 |
| 2023/24 | 40.3 | B | +0.06 | 18% | 191 |
| 2022/23 | 41.9 | B+ | — | 31% | 200 |
| 2021/22 | 44.7 | B+ | — | 32% | 183 |
| 2018/19 | 38.0 | B- | -0.14 | 15% | 157 |
| 2017/18 | 38.9 | B | -0.15 | 27% | 175 |
| 2016/17 | 37.7 | B- | +0.05 | 26% | 173 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,645 | 18.0 | 2% | 20% | 7% | 4% | 8% |
| 2023/24 | 1,625 | 17.6 | 1% | 20% | 7% | 4% | 9% |
| 2022/23 | 1,647 | 17.8 | 1% | 17% | 7% | 4% | 8% |
| 2021/22 | 1,620 | 18.9 | 0% | 13% | 7% | 4% | 8% |
| 2020/21 | 1,574 | 18.5 | 0% | 8% | 6% | — | — |
| 2018/19 | 1,474 | 18.3 | 0% | 12% | 7% | 3% | 3% |
| 2017/18 | 1,409 | 17.4 | 0% | 10% | 7% | 2% | 3% |
| 2016/17 | 1,375 | 16.6 | 2% | 10% | 7% | 3% | 3% |
School performance data © Crown copyright. Source: Department for Education.