No inspection published for this URN
We only show Ofsted for this establishment. Predecessor grades are not copied here.
Open Ofsted reportsResults vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 67%
- England
- 66%
- LA
- 49%
- England
- 46%
- LA
- 48.7
- England
- 46.8
- LA
- 52%
- England
- 41%
- LA
- 7.9
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
View full historyPupils & context
2024/25
Overview
Nearby schools
Other open schools of the same phase near SE12 8UF. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 27% | 13% | 19.9 | Not applicable | 0% | 0.5 | 30 |
| 2023/24 | 16% | 8% | 16.3 | Not published | 0% | 0.3 | 25 |
| 2022/23 | 9% | 5% | 13.4 | Not published | 0% | 0.2 | 22 |
| 2021/22 | 24% | 5% | 14.4 | Not published | 0% | 0.3 | 21 |
| 2018/19 | 29% | 24% | 29.1 | Not published | 0% | 0.4 | 21 |
| 2017/18 | 14% | 7% | 16.7 | Not published | 0% | 16.4 | 14 |
| 2016/17 | 14% | 0% | 14.4 | Not published | 0% | — | 37 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 3% |
| 2023/24 | 4% |
| 2022/23 | 0% |
| 2021/22 | 0% |
| 2018/19 | 5% |
| 2017/18 | 21% |
| 2016/17 | 8% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | Suppressed | Suppressed | 15 |
| 2023/24 | Suppressed | Suppressed | Suppressed | Suppressed | 6 |
| 2022/23 | 9.1 | E | — | 0% | 15 |
| 2021/22 | Suppressed | Suppressed | — | Suppressed | 8 |
| 2018/19 | Not eligible | Not eligible | Not applicable | Not eligible | 9 |
| 2017/18 | Suppressed | Suppressed | Suppressed | Suppressed | 8 |
| 2016/17 | Suppressed | Suppressed | Not applicable | Suppressed | 11 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 205 | — | 78% | — | 0% | — | — |
| 2023/24 | 185 | — | 78% | — | — | — | — |
| 2022/23 | 179 | — | 74% | — | — | — | — |
| 2021/22 | 160 | — | 74% | 0% | — | — | — |
| 2020/21 | 146 | — | 62% | 0% | — | — | — |
| 2018/19 | 194 | — | 53% | — | — | — | — |
| 2017/18 | 191 | — | 46% | 0% | — | — | — |
| 2016/17 | 213 | — | 41% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.