Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Hillingdon. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 67%
- England
- 63%
- LA
- 9%
- England
- 8%
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
- LA
- 6%
- England
- 5%
- LA
- 16%
- England
- 13%
Overview
Nearby schools
Other open schools of the same phase near HA4 9RW. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2024/25 | 81% | 17% | — | — | — | 357 |
| 2023/24 | 78% | 15% | — | — | — | 357 |
| 2022/23 | 80% | 19% | +4.60 | +2.60 | +5.40 | 357 |
| 2018/19 | 74% | 22% | -0.20 | -0.10 | +1.40 | 361 |
| 2017/18 | 81% | 20% | +0.30 | +0.20 | +2.00 | 360 |
| 2016/17 | 82% | 13% | +1.50 | -1.50 | +3.60 | 360 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 94% | 61% | 82% | 18% | 94% | 58% | 93% | 96% | 110.0 | 110.0 | 111.0 | 20% |
| 2023/24 | 90% | 51% | 84% | 16% | 91% | 52% | 90% | 90% | 109.0 | 110.0 | 111.0 | 20% |
| 2022/23 | 93% | 53% | 87% | 23% | 91% | 52% | 91% | 92% | 110.0 | 110.0 | 110.0 | 18% |
| 2018/19 | 80% | 40% | 89% | 31% | 91% | 46% | 90% | 91% | 107.0 | 109.0 | 111.0 | 12% |
| 2017/18 | 84% | 38% | 92% | 30% | 89% | 52% | 92% | 84% | 108.0 | 109.0 | 110.0 | 14% |
| 2016/17 | 86% | 48% | 89% | 14% | 92% | 57% | 96% | 91% | 109.0 | 111.0 | 112.0 | 18% |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 357 | 19.2 | 20% | 22% | 10% | 3% | 5% |
| 2023/24 | 357 | 21.3 | 20% | 27% | 11% | 4% | 7% |
| 2022/23 | 357 | 22.4 | 18% | 29% | 11% | 4% | 9% |
| 2021/22 | 359 | 21.8 | 13% | 30% | 10% | 4% | 6% |
| 2020/21 | 358 | 24.3 | 12% | 27% | 10% | — | — |
| 2018/19 | 361 | 23.2 | 12% | 20% | 14% | 3% | 3% |
| 2017/18 | 360 | 23.3 | 14% | 21% | 14% | 3% | 3% |
| 2016/17 | 360 | 21.4 | 18% | 23% | 16% | 3% | 3% |
School performance data © Crown copyright. Source: Department for Education.