Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Brent. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 71%
- England
- 66%
- LA
- 54%
- England
- 46%
- LA
- 51.6
- England
- 46.8
- LA
- 61%
- England
- 41%
- LA
- 10.6
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 36.8
- England
- 32.4
- LA
- +0.07
- LA
- 21%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
95%
staying in education or employment
3% did not stay in education or employment
2% no destination recorded
After 16 to 18 study · 2024/25
95%
staying in education or employment
5% did not stay in education or employment
Pupils & context
2024/25
- LA
- 7%
- England
- 9%
- LA
- 21%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near HA9 0UU. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 99% | 97% | 77.6 | Not applicable | 74% | 8.8 | 117 |
| 2023/24 | 97% | 96% | 79.2 | +2.56 | 81% | 9.0 | 116 |
| 2022/23 | 98% | 93% | 72.6 | +2.37 | 77% | 8.5 | 121 |
| 2021/22 | 98% | 95% | 74.0 | +2.27 | 73% | 8.4 | 120 |
| 2018/19 | 82% | 73% | 61.4 | +1.53 | 84% | 7.0 | 115 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| 2016/17 | Not published | Not published | Not published | Not published | Not published | — | Not published |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 94% |
| 2023/24 | 97% |
| 2022/23 | 79% |
| 2021/22 | 76% |
| 2018/19 | 84% |
| 2017/18 | Not published |
| 2016/17 | Not published |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 48.1 | A- | -0.02 | 54% | 64 |
| 2023/24 | 49.2 | A | -0.03 | 58% | 57 |
| 2022/23 | 48.0 | A- | — | 64% | 40 |
| 2021/22 | 49.1 | A | — | 64% | 55 |
| 2016/17 | Not published | — | Not applicable | Not published | Not published |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 744 | 14.7 | 21% | 72% | 38% | 3% | 7% |
| 2023/24 | 723 | 14.1 | 12% | 70% | 32% | 4% | 10% |
| 2022/23 | 708 | 13.2 | 16% | 69% | 31% | 4% | 11% |
| 2021/22 | 698 | 13.7 | 17% | 68% | 29% | 5% | 12% |
| 2020/21 | 709 | 13.5 | 10% | 65% | 26% | — | — |
| 2018/19 | 597 | 12.7 | 12% | 59% | 41% | 4% | 10% |
| 2017/18 | 477 | 19.9 | 11% | 56% | 47% | 5% | 12% |
| 2016/17 | 361 | 27.8 | 14% | 50% | 49% | 4% | 9% |
School performance data © Crown copyright. Source: Department for Education.