Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Brent. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 71%
- England
- 66%
- LA
- 54%
- England
- 46%
- LA
- 51.6
- England
- 46.8
- LA
- 61%
- England
- 41%
- LA
- 10.6
- England
- 7.7
Parent View
as at 2020-04-06All questions13
- Strongly agree
- Agree
- Neither
- Disagree
- Strongly disagree
- Don't know
- Yes
- No
Q1. My child is happy at this school
97%Q2. My child feels safe at this school
97%Q3. The school makes sure its pupils are well behaved
85%Q4. My child has been bullied and the school dealt with the bullying effectively
12%Q5. The school makes me aware of what my child will learn during the year
85%Q6. When I have raised concerns with the school they have been dealt with properly
54%Q8. The school has high expectations for my child
91%Q9. My child does well at this school
83%Q10. The school lets me know how my child is doing
100%Q11. There is a good range of subjects available to my child at this school
85%Q12. My child can take part in clubs and activities at this school
100%Q13. The school supports my child's wider personal development
83%Q14. I would recommend this school to another parent
86%Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
90%
staying in education or employment
4% did not stay in education or employment
6% no destination recorded
After 16 to 18 study · 2024/25
84%
staying in education or employment
7% did not stay in education or employment
9% no destination recorded
Pupils & context
2024/25
- LA
- 7%
- England
- 9%
- LA
- 21%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near HA9 7DU. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 12 Jun 2014 (was URN 101558)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 67% | 43% | 45.9 | Not applicable | 78% | 8.9 | 199 |
| 2023/24 | 57% | 39% | 43.4 | +0.35 | 79% | 8.7 | 205 |
| 2022/23 | 51% | 29% | 40.0 | +0.67 | 64% | 8.1 | 207 |
| 2021/22 | 65% | 46% | 44.8 | +0.53 | 67% | 8.1 | 183 |
| 2018/19 | 47% | 28% | 37.8 | Low coverage | 64% | 6.3 | 174 |
| 2017/18 | 39% | 20% | 33.6 | Low coverage | 49% | 5.0 | 157 |
| 2016/17 | 39% | 21% | 32.2 | -0.26 | 35% | — | 161 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 78% |
| 2023/24 | 80% |
| 2022/23 | 67% |
| 2021/22 | 68% |
| 2018/19 | 75% |
| 2017/18 | 61% |
| 2016/17 | 52% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | Suppressed | Not eligible | 121 |
| 2023/24 | Not eligible | Not eligible | Not eligible | Not eligible | 110 |
| 2022/23 | Not eligible | Not eligible | — | Not eligible | 93 |
| 2021/22 | Suppressed | Suppressed | — | Not eligible | 35 |
| 2018/19 | 9.4 | E | +0.34 | Not eligible | 10 |
| 2017/18 | 19.0 | D | +0.32 | 0% | 34 |
| 2016/17 | 21.6 | D | +0.07 | 6% | 41 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,305 | 15.1 | 15% | 71% | 42% | 9% | 28% |
| 2023/24 | 1,312 | 15.9 | 14% | 75% | 37% | 8% | 27% |
| 2022/23 | 1,273 | 17.9 | 15% | 77% | 36% | 9% | 29% |
| 2021/22 | 1,187 | 17.7 | 15% | 79% | 36% | 8% | 26% |
| 2020/21 | 1,060 | 15.0 | 17% | 77% | 31% | — | — |
| 2018/19 | 930 | 17.3 | 10% | 77% | 31% | 5% | 16% |
| 2017/18 | — | 16.6 | — | — | — | 5% | 16% |
| 2016/17 | 885 | 15.6 | 8% | 75% | 33% | 7% | 20% |
School performance data © Crown copyright. Source: Department for Education.