Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Eastbourne. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 61%
- England
- 63%
- LA
- 6%
- England
- 8%
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
- LA
- 6%
- England
- 5%
- LA
- 15%
- England
- 13%
Overview
Nearby schools
Other open schools of the same phase near BN23 7EA. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2024/25 | 53% | 0% | — | — | — | 468 |
| 2023/24 | 46% | 0% | — | — | — | 474 |
| 2022/23 | 61% | 4% | +1.70 | -2.50 | +2.10 | 501 |
| 2018/19 | 71% | 25% | +2.70 | +1.90 | +2.70 | 565 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 63% | 25% | 73% | 2% | 72% | 18% | 82% | 57% | 103.0 | 103.0 | 101.0 | 17% |
| 2023/24 | 74% | 18% | 80% | 5% | 67% | 5% | 90% | 62% | 104.0 | 102.0 | 101.0 | 18% |
| 2022/23 | 88% | 29% | 67% | 4% | 88% | 29% | 84% | 72% | 106.0 | 106.0 | 103.0 | 17% |
| 2018/19 | 76% | 44% | 86% | 31% | 81% | 47% | 86% | 85% | 107.0 | 108.0 | 110.0 | 11% |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Became an academy 1 Sep 2018 (was URN 114457)
Predecessor — Key Stage 2
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2017/18 | 39% | 2% | -1.50 | -2.10 | -1.10 | 558 |
| 2016/17 | 69% | 2% | +4.70 | +0.80 | +0.10 | 547 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 468 | 19.7 | 17% | 9% | 32% | 5% | 11% |
| 2023/24 | 474 | 19.7 | 18% | 8% | 31% | 5% | 13% |
| 2022/23 | 501 | 21.8 | 17% | 8% | 33% | 5% | 13% |
| 2021/22 | 535 | 22.8 | 15% | 7% | 33% | 6% | 15% |
| 2020/21 | 538 | 26.6 | 14% | 7% | 32% | — | — |
| 2018/19 | 565 | 23.4 | 11% | 8% | 31% | 4% | 6% |
School performance data © Crown copyright. Source: Department for Education.