Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Hounslow. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 68%
- England
- 66%
- LA
- 51%
- England
- 46%
- LA
- 48.6
- England
- 46.8
- LA
- 52%
- England
- 41%
- LA
- 7.5
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 33.0
- England
- 32.4
- LA
- -0.11
- LA
- 13%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
94%
staying in education or employment
4% did not stay in education or employment
2% no destination recorded
After 16 to 18 study · 2024/25
91%
staying in education or employment
5% did not stay in education or employment
4% no destination recorded
Pupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 21%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near TW3 4EP. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Oct 2010 (was URN 102538)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 74% | 55% | 52.5 | Not applicable | 85% | 11.7 | 234 |
| 2023/24 | 69% | 53% | 49.6 | +0.49 | 71% | 11.0 | 239 |
| 2022/23 | 76% | 63% | 53.2 | +0.64 | 71% | 11.8 | 238 |
| 2021/22 | 82% | 71% | 57.4 | +0.93 | 80% | 12.6 | 234 |
| 2018/19 | 73% | 49% | 51.5 | +0.55 | 65% | 10.8 | 233 |
| 2017/18 | 71% | 50% | 51.8 | +0.55 | 65% | 11.2 | 238 |
| 2016/17 | 68% | 49% | 50.3 | +0.45 | 49% | — | 207 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 86% |
| 2023/24 | 72% |
| 2022/23 | 72% |
| 2021/22 | 83% |
| 2018/19 | 70% |
| 2017/18 | 68% |
| 2016/17 | 52% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 38.3 | B- | +0.29 | 22% | 163 |
| 2023/24 | 35.0 | C+ | +0.06 | 18% | 174 |
| 2022/23 | 34.7 | C+ | — | 16% | 175 |
| 2021/22 | 38.2 | B- | — | 25% | 155 |
| 2018/19 | 31.7 | C+ | +0.08 | 11% | 180 |
| 2017/18 | 32.0 | C+ | +0.18 | 15% | 190 |
| 2016/17 | 31.1 | C | +0.14 | 13% | 198 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,510 | 15.3 | 17% | 75% | 30% | 7% | 22% |
| 2023/24 | 1,525 | 14.3 | 16% | 76% | 28% | 7% | 23% |
| 2022/23 | 1,536 | 15.3 | 16% | 75% | 28% | 9% | 28% |
| 2021/22 | 1,522 | 15.4 | 19% | 75% | 27% | 8% | 24% |
| 2020/21 | 1,505 | 14.7 | 16% | 70% | 22% | — | — |
| 2018/19 | 1,530 | 15.4 | 12% | 71% | 30% | 4% | 6% |
| 2017/18 | 1,521 | 15.2 | 12% | 71% | 32% | 4% | 8% |
| 2016/17 | 1,493 | 15.0 | 12% | 66% | 34% | 4% | 8% |
School performance data © Crown copyright. Source: Department for Education.