Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Merton. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 76%
- England
- 66%
- LA
- 57%
- England
- 46%
- LA
- 53.6
- England
- 46.8
- LA
- 60%
- England
- 41%
- LA
- 9.6
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
87%
staying in education or employment
9% did not stay in education or employment
4% no destination recorded
Pupils & context
2024/25
- LA
- 7%
- England
- 9%
- LA
- 18%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near SM4 6DU. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 28 Feb 2013 (was URN 131786)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 63% | 43% | 46.6 | Not applicable | 53% | 7.3 | 169 |
| 2023/24 | 70% | 46% | 49.9 | +0.49 | 56% | 7.7 | 164 |
| 2022/23 | 70% | 48% | 48.5 | +0.52 | 50% | 7.7 | 168 |
| 2021/22 | 64% | 40% | 47.5 | +0.19 | 44% | 7.4 | 168 |
| 2018/19 | 62% | 46% | 51.3 | +0.84 | 47% | 5.9 | 127 |
| 2017/18 | 71% | 40% | 49.0 | +0.69 | 50% | 5.4 | 119 |
| 2016/17 | 71% | 36% | 50.9 | +1.01 | 43% | — | 89 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 53% |
| 2023/24 | 56% |
| 2022/23 | 51% |
| 2021/22 | 46% |
| 2018/19 | 50% |
| 2017/18 | 52% |
| 2016/17 | 45% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not applicable | Not eligible | 1 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 879 | 17.6 | 24% | 36% | 47% | 8% | 20% |
| 2023/24 | 860 | 16.6 | 24% | 34% | 46% | 9% | 25% |
| 2022/23 | 868 | 17.6 | 24% | 33% | 46% | 8% | 25% |
| 2021/22 | 857 | 17.3 | 26% | 32% | 48% | 9% | 28% |
| 2020/21 | 857 | 18.8 | 25% | 34% | 48% | — | — |
| 2018/19 | 820 | 19.1 | 26% | 42% | 43% | 5% | 10% |
| 2017/18 | 746 | 15.9 | 29% | 41% | 42% | 5% | 9% |
| 2016/17 | 690 | 16.4 | 28% | 41% | 44% | 4% | 7% |
School performance data © Crown copyright. Source: Department for Education.