Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Havering. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 70%
- England
- 66%
- LA
- 49%
- England
- 46%
- LA
- 48.1
- England
- 46.8
- LA
- 61%
- England
- 41%
- LA
- 7.2
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
90%
staying in education or employment
4% did not stay in education or employment
6% no destination recorded
Pupils & context
2024/25
- LA
- 7%
- England
- 9%
- LA
- 19%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near RM14 1SF. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Aug 2011 (was URN 102337)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 75% | 51% | 50.1 | Not applicable | 84% | 9.9 | 210 |
| 2023/24 | 74% | 57% | 50.9 | +0.35 | 82% | 10.3 | 212 |
| 2022/23 | 74% | 52% | 47.0 | -0.16 | 72% | 8.7 | 198 |
| 2021/22 | 76% | 58% | 52.3 | +0.08 | 69% | 9.5 | 193 |
| 2018/19 | 75% | 50% | 48.0 | -0.08 | 55% | 8.3 | 188 |
| 2017/18 | 74% | 48% | 48.3 | -0.15 | 73% | 8.5 | 185 |
| 2016/17 | 76% | 55% | 51.2 | +0.27 | 75% | — | 186 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 84% |
| 2023/24 | 82% |
| 2022/23 | 72% |
| 2021/22 | 71% |
| 2018/19 | 55% |
| 2017/18 | 73% |
| 2016/17 | 75% |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,066 | 16.7 | 23% | 13% | 13% | 6% | 14% |
| 2023/24 | 1,069 | 16.8 | 20% | 12% | 13% | 6% | 16% |
| 2022/23 | 1,059 | 16.0 | 17% | 12% | 12% | 7% | 16% |
| 2021/22 | 1,030 | 15.3 | 15% | 9% | 13% | 8% | 20% |
| 2020/21 | 1,005 | 14.7 | 12% | 8% | 15% | — | — |
| 2018/19 | 964 | 14.3 | 11% | 6% | 16% | 6% | 14% |
| 2017/18 | 965 | 14.5 | 12% | 4% | 16% | 7% | 15% |
| 2016/17 | 956 | 14.2 | 11% | 4% | 16% | 6% | 13% |
School performance data © Crown copyright. Source: Department for Education.