Ofsted inspection
Inspection outcome
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Dartford. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 63%
- England
- 63%
- LA
- 10%
- England
- 8%
Key Stage 2 · 2024/25 · trend since 2022/23
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
- LA
- 6%
- England
- 5%
- LA
- 15%
- England
- 13%
Overview
Nearby schools
Other open schools of the same phase near DA10 1AL. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2024/25 | 97% | 24% | — | — | — | 431 |
| 2023/24 | Not published | Not published | — | — | — | 343 |
| 2022/23 | Not published | Not published | Not published | Not published | Not published | 262 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 97% | 59% | 97% | 28% | 97% | 41% | 97% | 97% | 111.0 | 109.0 | 115.0 | 17% |
| 2023/24 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 16% |
| 2022/23 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 21% |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 431 | 24.9 | 17% | 16% | 10% | 4% | 8% |
| 2023/24 | 343 | 32.5 | 16% | 14% | 9% | 4% | 8% |
| 2022/23 | 262 | 27.9 | 21% | 15% | 11% | 4% | 10% |
| 2021/22 | 107 | 16.3 | 16% | 15% | 12% | 6% | 20% |
| 2020/21 | 50 | 11.6 | 6% | 24% | 0% | — | — |
School performance data © Crown copyright. Source: Department for Education.