Ofsted inspection
Inspection outcome
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Dartford. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 63%
- England
- 63%
- LA
- 10%
- England
- 8%
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
- LA
- 6%
- England
- 5%
- LA
- 15%
- England
- 13%
Overview
Nearby schools
Other open schools of the same phase near DA10 1AD. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2024/25 | 83% | 29% | — | — | — | 449 |
| 2023/24 | 82% | 23% | — | — | — | 452 |
| 2022/23 | 78% | 18% | +2.20 | +2.20 | +3.30 | 446 |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | 192 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | 86 |
| 2016/17 | Not published | Not published | Not published | Not published | Not published | New school |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 88% | 61% | 85% | 32% | 88% | 56% | 98% | 90% | 109.0 | 109.0 | 108.0 | 13% |
| 2023/24 | 88% | 55% | 95% | 27% | 87% | 42% | 95% | 90% | 109.0 | 109.0 | 109.0 | 13% |
| 2022/23 | 85% | 45% | 83% | 22% | 87% | 42% | 85% | 78% | 109.0 | 108.0 | 108.0 | 11% |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 10% |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — |
| 2016/17 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 449 | 28.8 | 13% | 20% | 17% | 4% | 5% |
| 2023/24 | 452 | 24.2 | 13% | 23% | 15% | 4% | 5% |
| 2022/23 | 446 | — | 11% | 23% | 15% | 4% | 10% |
| 2021/22 | 443 | — | 11% | 22% | 16% | 6% | 17% |
| 2020/21 | 370 | 36.6 | 11% | 22% | 16% | — | — |
| 2018/19 | 192 | 27.0 | 10% | 16% | 8% | 4% | 8% |
| 2017/18 | — | 16.1 | — | — | — | 4% | 11% |
School performance data © Crown copyright. Source: Department for Education.