Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Worthing. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 68%
- England
- 66%
- LA
- 46%
- England
- 46%
- LA
- 46.5
- England
- 46.8
- LA
- 37%
- England
- 41%
- LA
- 9.2
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
95%
staying in education or employment
4% did not stay in education or employment
1% no destination recorded
Pupils & context
2024/25
- LA
- 9%
- England
- 9%
- LA
- 24%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near BN11 2JX. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 78% | 57% | 52.1 | Not applicable | 23% | 11.2 | 258 |
| 2023/24 | 77% | 60% | 51.3 | +0.34 | 20% | 10.9 | 257 |
| 2022/23 | 79% | 62% | 54.4 | +0.45 | 24% | 11.8 | 259 |
| 2021/22 | 75% | 60% | 54.7 | +0.23 | 29% | 11.7 | 255 |
| 2018/19 | 78% | 60% | 56.4 | +0.60 | 38% | 9.4 | 194 |
| 2017/18 | 64% | 42% | 46.8 | +0.19 | 42% | 8.8 | 224 |
| 2016/17 | 70% | 55% | 51.8 | +0.38 | 55% | — | 253 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 52% |
| 2023/24 | 51% |
| 2022/23 | 53% |
| 2021/22 | 54% |
| 2018/19 | 55% |
| 2017/18 | 54% |
| 2016/17 | 67% |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,328 | 20.2 | 21% | 8% | 14% | 8% | 22% |
| 2023/24 | 1,320 | 19.2 | 19% | 8% | 14% | 8% | 21% |
| 2022/23 | 1,295 | 18.9 | 15% | 8% | 14% | 8% | 21% |
| 2021/22 | 1,299 | 18.6 | 13% | 8% | 13% | 8% | 24% |
| 2020/21 | 1,315 | 19.1 | 13% | 10% | 14% | — | — |
| 2018/19 | 1,237 | 18.2 | 11% | 10% | 13% | 4% | 10% |
| 2017/18 | 1,187 | 17.2 | 11% | 10% | 14% | 5% | 12% |
| 2016/17 | 1,168 | 17.7 | 12% | 10% | 15% | 5% | 13% |
School performance data © Crown copyright. Source: Department for Education.