Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Worthing. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 68%
- England
- 66%
- LA
- 46%
- England
- 46%
- LA
- 46.5
- England
- 46.8
- LA
- 37%
- England
- 41%
- LA
- 9.2
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
95%
staying in education or employment
4% did not stay in education or employment
1% no destination recorded
Pupils & context
2024/25
- LA
- 9%
- England
- 9%
- LA
- 24%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near BN14 8AH. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 67% | 44% | 46.7 | Not applicable | 54% | 7.5 | 178 |
| 2023/24 | 65% | 47% | 46.8 | -0.06 | 45% | 7.5 | 178 |
| 2022/23 | 75% | 51% | 47.4 | +0.03 | 52% | 7.8 | 185 |
| 2021/22 | 74% | 42% | 49.6 | -0.18 | 52% | 7.7 | 172 |
| 2018/19 | 70% | 45% | 47.3 | -0.16 | 63% | 4.2 | 98 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| 2016/17 | Not published | Not published | Not published | Not published | Not published | — | Not published |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 58% |
| 2023/24 | 47% |
| 2022/23 | 55% |
| 2021/22 | 53% |
| 2018/19 | 65% |
| 2017/18 | Not published |
| 2016/17 | Not published |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 897 | 17.7 | 22% | 15% | 18% | 8% | 23% |
| 2023/24 | 909 | 17.1 | 21% | 14% | 16% | 7% | 22% |
| 2022/23 | 922 | 15.7 | 18% | 14% | 17% | 7% | 19% |
| 2021/22 | 914 | 17.6 | 18% | 11% | 17% | 8% | 25% |
| 2020/21 | 893 | 17.5 | 15% | 10% | 19% | — | — |
| 2018/19 | 743 | 17.3 | 10% | 8% | 20% | 5% | 14% |
| 2017/18 | 574 | 16.6 | 10% | 6% | 18% | 5% | 14% |
| 2016/17 | 403 | 21.2 | 11% | 7% | 20% | 5% | 11% |
School performance data © Crown copyright. Source: Department for Education.