Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Newham. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 71%
- England
- 66%
- LA
- 52%
- England
- 46%
- LA
- 50.5
- England
- 46.8
- LA
- 55%
- England
- 41%
- LA
- 9.9
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 37.4
- England
- 32.4
- LA
- -0.09
- LA
- 25%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
94%
staying in education or employment
4% did not stay in education or employment
2% no destination recorded
After 16 to 18 study · 2024/25
92%
staying in education or employment
5% did not stay in education or employment
3% no destination recorded
Pupils & context
2024/25
- LA
- 7%
- England
- 9%
- LA
- 21%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near E6 3SQ. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Apr 2011 (was URN 102781)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 80% | 65% | 59.9 | Not applicable | 60% | 19.3 | 361 |
| 2023/24 | 84% | 73% | 61.0 | +0.59 | 86% | 21.0 | 368 |
| 2022/23 | 84% | 70% | 61.4 | +0.74 | 89% | 20.6 | 359 |
| 2021/22 | 87% | 77% | 65.1 | +1.00 | 95% | 21.9 | 359 |
| 2018/19 | 75% | 52% | 56.1 | +0.87 | 86% | 15.5 | 305 |
| 2017/18 | 78% | 63% | 59.2 | +1.13 | 86% | 14.9 | 283 |
| 2016/17 | 81% | 62% | 57.4 | +1.18 | 78% | — | 261 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 66% |
| 2023/24 | 88% |
| 2022/23 | 90% |
| 2021/22 | 96% |
| 2018/19 | 88% |
| 2017/18 | 87% |
| 2016/17 | 81% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 50.8 | A | +0.33 | 60% | 402 |
| 2023/24 | 49.7 | A | +0.30 | 57% | 426 |
| 2022/23 | 49.0 | A | — | 52% | 381 |
| 2021/22 | 54.4 | A+ | — | 69% | 508 |
| 2018/19 | 44.5 | B+ | +0.56 | 41% | 311 |
| 2017/18 | 43.7 | B+ | +0.55 | 43% | 300 |
| 2016/17 | 42.5 | B+ | +0.63 | 37% | 199 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 2,914 | 17.7 | 11% | 80% | 46% | 6% | 15% |
| 2023/24 | 2,880 | 17.7 | 10% | 80% | 39% | 6% | 15% |
| 2022/23 | 2,774 | 17.8 | 9% | 78% | 38% | 6% | 18% |
| 2021/22 | 2,795 | 17.9 | 8% | 82% | 39% | 6% | 17% |
| 2020/21 | 2,755 | 18.0 | 8% | 78% | 27% | — | — |
| 2018/19 | 2,343 | 17.8 | 12% | 78% | 50% | 4% | 9% |
| 2017/18 | 2,261 | 19.2 | 14% | 78% | 53% | 4% | 8% |
| 2016/17 | 2,046 | 15.0 | 20% | 76% | 58% | 4% | 8% |
School performance data © Crown copyright. Source: Department for Education.