Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Barnet. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 73%
- England
- 63%
- LA
- 14%
- England
- 8%
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
- LA
- 5%
- England
- 5%
- LA
- 11%
- England
- 13%
Overview
Nearby schools
Other open schools of the same phase near N14 7NP. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2024/25 | 80% | 30% | — | — | — | 421 |
| 2023/24 | 93% | 33% | — | — | — | 421 |
| 2022/23 | 90% | 23% | +3.40 | +2.90 | +1.40 | 422 |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | 180 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | 120 |
| 2016/17 | Not published | Not published | Not published | Not published | Not published | 61 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 97% | 52% | 84% | 46% | 92% | 49% | 90% | 97% | 111.0 | 110.0 | 114.0 | 11% |
| 2023/24 | 95% | 55% | 95% | 45% | 98% | 55% | 95% | 95% | 110.0 | 110.0 | 113.0 | 11% |
| 2022/23 | 98% | 60% | 95% | 37% | 92% | 40% | 97% | 94% | 111.0 | 108.0 | 112.0 | 11% |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 6% |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — |
| 2016/17 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0% |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 421 | 28.8 | 11% | 29% | 7% | 5% | 7% |
| 2023/24 | 421 | 28.8 | 11% | 25% | 7% | 5% | 9% |
| 2022/23 | 422 | 24.0 | 11% | 25% | 6% | 5% | 13% |
| 2021/22 | 360 | 23.2 | 9% | 24% | 5% | 6% | 14% |
| 2020/21 | 300 | 26.1 | 10% | 24% | 5% | — | — |
| 2018/19 | 180 | 25.7 | 6% | 24% | 3% | 3% | 3% |
| 2017/18 | — | 24.0 | — | — | — | 2% | — |
| 2016/17 | 61 | 20.3 | 0% | — | 0% | — | — |
School performance data © Crown copyright. Source: Department for Education.