Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Last published allocation was 2,659 m (straight line).
Offer day 2 Mar 2026 · Sep 2026 entry · Last criterion: Band A furthest distance 2659 m; Band B 1848 m; Band C 903 m; Band D 1123 m; Band E 1447 m. EHCP 10; specialist aptitude 24; looked after, siblings and staff offered before distance within each ability band. Straight-line to centre of school site (Wandsworth GIS).
This does not guarantee you will get a place.
Wandsworth allocation tableAdmissions policy · Non-selective
This school is in Wandsworth. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 76%
- England
- 66%
- LA
- 57%
- England
- 46%
- LA
- 52.8
- England
- 46.8
- LA
- 61%
- England
- 41%
- LA
- 9.0
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 33.6
- England
- 32.4
- LA
- -0.01
- LA
- 16%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
94%
staying in education or employment
2% did not stay in education or employment
4% no destination recorded
After 16 to 18 study · 2024/25
83%
staying in education or employment
7% did not stay in education or employment
10% no destination recorded
Pupils & context
2024/25
- LA
- 7%
- England
- 9%
- LA
- 21%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near SW15 2UT. This is not last-offer distance or a catchment.
Last published allocation was 1,061 m. This address is 1,042 m (straight line).
Last year an application from this address would have been prioritised at the last published allocation.
This does not guarantee you will get a place.
Last year all on-time applicants were offered a place. This address is 1,252 m (straight line).
This does not guarantee you will get a place.
Last year all on-time applicants were offered a place. This address is 1,429 m (straight line).
This does not guarantee you will get a place.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 90% | 84% | 66.7 | Not applicable | 100% | 15.6 | 238 |
| 2023/24 | 89% | 80% | 65.6 | +1.34 | 100% | 15.0 | 235 |
| 2022/23 | 91% | 79% | 63.3 | +1.09 | 100% | 12.9 | 209 |
| 2021/22 | 93% | 82% | 64.4 | +1.14 | 100% | 12.6 | 203 |
| 2018/19 | 84% | 68% | 57.8 | +0.74 | 98% | 10.9 | 199 |
| 2017/18 | 89% | 74% | 62.3 | +0.99 | 98% | 12.1 | 201 |
| 2016/17 | 86% | 67% | 57.1 | +0.78 | 92% | — | 199 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 100% |
| 2023/24 | 100% |
| 2022/23 | 100% |
| 2021/22 | 100% |
| 2018/19 | 98% |
| 2017/18 | 98% |
| 2016/17 | 92% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 42.6 | B+ | +0.19 | 32% | 148 |
| 2023/24 | 42.0 | B+ | +0.34 | 33% | 152 |
| 2022/23 | 41.8 | B+ | — | 24% | 116 |
| 2021/22 | 43.7 | B+ | — | 29% | 136 |
| 2018/19 | 35.3 | B- | +0.11 | 24% | 124 |
| 2017/18 | 37.3 | B- | +0.40 | 29% | 125 |
| 2016/17 | 35.5 | B- | +0.58 | 26% | 143 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,511 | 16.6 | 15% | 49% | 32% | 2% | 3% |
| 2023/24 | 1,488 | 16.0 | 15% | 50% | 30% | 3% | 4% |
| 2022/23 | 1,427 | 15.3 | 17% | 48% | 30% | 4% | 7% |
| 2021/22 | 1,369 | 14.5 | 17% | 50% | 32% | 3% | 6% |
| 2020/21 | 1,319 | 14.5 | 18% | 55% | 26% | — | — |
| 2018/19 | 1,308 | 15.1 | 23% | 58% | 39% | 3% | 7% |
| 2017/18 | 1,254 | 14.9 | 22% | 55% | 41% | 3% | 6% |
| 2016/17 | 1,290 | 14.5 | 25% | 56% | 44% | 3% | 6% |
School performance data © Crown copyright. Source: Department for Education.