Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Birmingham. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 65%
- England
- 66%
- LA
- 46%
- England
- 46%
- LA
- 47.4
- England
- 46.8
- LA
- 48%
- England
- 41%
- LA
- 7.1
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 32.0
- England
- 32.4
- LA
- -0.18
- LA
- 14%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
91%
staying in education or employment
4% did not stay in education or employment
5% no destination recorded
After 16 to 18 study · 2024/25
86%
staying in education or employment
9% did not stay in education or employment
5% no destination recorded
Pupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 25%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near B12 0YH. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Sep 2009 (was URN 103532)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 70% | 53% | 46.9 | Not applicable | 43% | 6.6 | 156 |
| 2023/24 | 62% | 38% | 46.4 | +0.26 | 44% | 6.5 | 156 |
| 2022/23 | 68% | 41% | 46.0 | +0.33 | 19% | 5.2 | 133 |
| 2021/22 | 73% | 51% | 53.2 | +0.77 | 18% | 6.2 | 134 |
| 2018/19 | 71% | 44% | 46.4 | +0.49 | 75% | 5.2 | 119 |
| 2017/18 | 70% | 46% | 46.5 | +0.59 | 79% | 4.8 | 112 |
| 2016/17 | 77% | 44% | 44.1 | +0.40 | 79% | — | 87 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 43% |
| 2023/24 | 44% |
| 2022/23 | 19% |
| 2021/22 | 18% |
| 2018/19 | 76% |
| 2017/18 | 81% |
| 2016/17 | 82% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 37.9 | B- | +0.28 | 29% | 86 |
| 2023/24 | 36.0 | B- | -0.07 | 15% | 92 |
| 2022/23 | 35.4 | B- | — | 10% | 92 |
| 2021/22 | 38.1 | B- | — | 17% | 99 |
| 2018/19 | 31.4 | C | +0.08 | 3% | 72 |
| 2017/18 | 29.9 | C | -0.06 | 5% | 59 |
| 2016/17 | 27.9 | C- | -0.27 | 0% | 44 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 826 | 15.4 | 15% | 68% | 73% | 5% | 10% |
| 2023/24 | 873 | 13.6 | 13% | 70% | 69% | 6% | 15% |
| 2022/23 | 901 | 15.2 | 11% | 72% | 73% | 7% | 18% |
| 2021/22 | 920 | 15.9 | 7% | 73% | 72% | 6% | 13% |
| 2020/21 | 908 | 17.7 | 12% | 76% | 56% | — | — |
| 2018/19 | 787 | 15.0 | 14% | 76% | 74% | 4% | 8% |
| 2017/18 | 723 | 13.7 | 13% | 76% | 67% | 5% | 9% |
| 2016/17 | 674 | 12.5 | 13% | 73% | 71% | 5% | 10% |
School performance data © Crown copyright. Source: Department for Education.