Ofsted inspection
Inspection outcome
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Croydon. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 61%
- England
- 66%
- LA
- 41%
- England
- 46%
- LA
- 44.5
- England
- 46.8
- LA
- 55%
- England
- 41%
- LA
- 6.5
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2021/22
View full historyPupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 24%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near CR0 6NA. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 64% | 51% | 45.6 | Not applicable | 58% | 6.6 | 154 |
| 2023/24 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| 2022/23 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| 2021/22 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 63% |
| 2023/24 | Not published |
| 2022/23 | Not published |
| 2021/22 | Not published |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 782 | 19.6 | 15% | 34% | 53% | 8% | 25% |
| 2023/24 | 664 | 18.7 | 15% | 31% | 53% | 9% | 27% |
| 2022/23 | 523 | 19.6 | 21% | 35% | 50% | 9% | 24% |
| 2021/22 | 352 | 17.1 | 18% | 37% | 48% | 8% | 25% |
| 2020/21 | 178 | 12.9 | 22% | 36% | 52% | — | — |
School performance data © Crown copyright. Source: Department for Education.