Ofsted report card
Ofsted no longer gives state-funded schools a single overall grade.
Area judgements
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Mid Sussex. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 59%
- England
- 63%
- LA
- 6%
- England
- 8%
Key Stage 2 · 2024/25 · trend since 2022/23
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
- LA
- 5%
- England
- 5%
- LA
- 12%
- England
- 13%
Overview
Nearby schools
Other open schools of the same phase near BN6 9DH. This is not last-offer distance or a catchment.
Find schools near this placeEstablishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2024/25 | 79% | 17% | — | — | — | 166 |
| 2023/24 | 75% | 11% | — | — | — | 175 |
| 2022/23 | 64% | 7% | +0.90 | -0.10 | -0.40 | 177 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 83% | 54% | 83% | 17% | 83% | 29% | 92% | 75% | 108.0 | 106.0 | 106.0 | 23% |
| 2023/24 | 93% | 39% | 79% | 14% | 79% | 25% | 79% | 82% | 108.0 | 105.0 | 107.0 | 17% |
| 2022/23 | 82% | 43% | 71% | 7% | 71% | 21% | 75% | 71% | 108.0 | 106.0 | 105.0 | 15% |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Became an academy 1 Feb 2022 (was URN 126014)
Predecessor — Key Stage 2
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2018/19 | 59% | 19% | -0.50 | -1.10 | +1.20 | 185 |
| 2017/18 | 73% | 13% | +2.90 | -0.30 | +3.50 | 194 |
| 2016/17 | 69% | 14% | -1.40 | -1.80 | -0.50 | 198 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 166 | 21.9 | 23% | 3% | 10% | 5% | 11% |
| 2023/24 | 175 | 19.8 | 17% | 2% | 12% | 6% | 14% |
| 2022/23 | 177 | 20.0 | 15% | 2% | 13% | 6% | 14% |
School performance data © Crown copyright. Source: Department for Education.