Ofsted inspection · 26/05/2022
Overview of Yatton Church of England Junior School · Primary · North Somerset
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 60% | 6% | 77% | 35% | 72% | 9% | 72% | 14% | 86% | 77% | 106.0 | 103.0 | 105.0 | — | — | — | 12% | 310 |
| 2023/24 | 45% | 0% | 74% | 28% | 56% | 0% | 66% | 12% | 79% | 60% | 105.0 | 102.0 | 102.0 | — | — | — | 9% | 333 |
| 2022/23 | 61% | 4% | 79% | 41% | 72% | 7% | 71% | 28% | 88% | 71% | 107.0 | 105.0 | 105.0 | +0.50 | -1.60 | -0.60 | 11% | 338 |
| 2018/19 | 65% | 10% | 80% | 37% | 79% | 13% | 77% | 31% | 85% | 78% | 106.0 | 105.0 | 107.0 | +1.10 | -1.30 | -0.90 | 16% | 349 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 310 | 21.1 | 12% | 4% | 17% | 5% | 9% |
| 2023/24 | 333 | 21.4 | 9% | 4% | 16% | 5% | 8% |
| 2022/23 | 338 | 21.0 | 11% | 2% | 13% | 4% | 9% |
| 2021/22 | 342 | 23.2 | 10% | 2% | 14% | 6% | 14% |
| 2020/21 | 353 | 22.0 | 13% | 2% | 16% | — | — |
| 2018/19 | 349 | 25.3 | 16% | 0% | 15% | 4% | 8% |
School performance data © Crown copyright. Source: Department for Education.