Ofsted inspection
Inspection outcome
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Greenwich. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 67%
- England
- 66%
- LA
- 49%
- England
- 46%
- LA
- 48.7
- England
- 46.8
- LA
- 52%
- England
- 41%
- LA
- 7.9
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2018/19
Progress 8 compared with other schools
Pupils & context
2024/25
- LA
- 7%
- England
- 9%
- LA
- 20%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near SE28 8RF. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 68% | 45% | 47.5 | Not applicable | 24% | 9.7 | 237 |
| 2023/24 | 79% | 62% | 52.6 | +0.40 | 23% | 10.7 | 236 |
| 2022/23 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| 2021/22 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 25% |
| 2023/24 | 31% |
| 2022/23 | Not published |
| 2021/22 | Not published |
| 2018/19 | Not published |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,183 | 17.7 | 14% | 19% | 41% | 8% | 23% |
| 2023/24 | 1,157 | 19.2 | 12% | 22% | 38% | 7% | 23% |
| 2022/23 | 943 | 21.0 | 10% | 25% | 38% | 8% | 24% |
| 2021/22 | 714 | 16.5 | 10% | 25% | 37% | 6% | 17% |
| 2020/21 | 472 | 17.3 | 12% | 24% | 37% | — | — |
School performance data © Crown copyright. Source: Department for Education.