Ofsted inspection · 12/02/2020
Overview of Woodlea Primary School · Primary · Surrey
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 76% | 14% | 93% | 55% | 86% | 14% | 86% | 24% | 93% | 83% | 109.0 | 106.0 | 108.0 | — | — | — | 14% | 207 |
| 2023/24 | 67% | 4% | 78% | 30% | 74% | 15% | 78% | 11% | 70% | 74% | 105.0 | 104.0 | 105.0 | — | — | — | 12% | 206 |
| 2022/23 | 80% | 12% | 84% | 44% | 80% | 12% | 88% | 32% | 88% | 84% | 107.0 | 106.0 | 106.0 | +1.30 | +0.70 | +1.00 | 11% | 195 |
| 2018/19 | 79% | 14% | 93% | 34% | 93% | 38% | 90% | 31% | 86% | 90% | 107.0 | 106.0 | 107.0 | +1.20 | +1.80 | -0.10 | 11% | 206 |
| 2017/18 | 78% | 7% | 81% | 30% | 89% | 33% | 89% | 19% | 89% | 89% | 106.0 | 105.0 | 107.0 | +0.10 | +1.70 | -0.50 | — | 200 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 207 | 26.7 | 14% | 2% | 6% | 4% | 5% |
| 2023/24 | 206 | 23.5 | 12% | 2% | 7% | 4% | 8% |
| 2022/23 | 195 | 22.3 | 11% | 2% | 8% | 6% | 12% |
| 2021/22 | 201 | 22.8 | 15% | 0% | 8% | 7% | 16% |
| 2020/21 | 206 | 25.6 | 13% | 0% | 7% | — | — |
| 2018/19 | 206 | 24.6 | 11% | 0% | 7% | 3% | 6% |
| 2017/18 | — | 24.3 | — | — | — | 4% | 5% |
School performance data © Crown copyright. Source: Department for Education.