379
Pupils · 2024/25
59%
EAL · 2024/25
20%
Persistent abs. · 2024/25
Local authorityNewham
PhasePrimary
School typeMaintained school
Pupil : teacher ratio21.0:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Woodgrange Infant School · Primary · Newham
Pupils & context
2024/25
Pupils on roll
379
Pupil : teacher ratio
21.0
Workforce data · 2025/26
EAL
59%
FSM eligible
20%
SEN
27%
Overall absence
6%
Persistent absence
20%
Contact
Address
Sebert Road, London, E7 0NJ
Local authority
Newham
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 379 | 21.5 | 27% | 59% | 20% | 6% | 20% |
| 2023/24 | 401 | 21.3 | 21% | 56% | 14% | 6% | 18% |
| 2022/23 | 378 | 19.1 | 22% | 49% | 18% | 7% | 24% |
| 2021/22 | 372 | 20.6 | 23% | 49% | 22% | 6% | 17% |
| 2020/21 | 380 | 20.2 | 27% | 50% | 18% | — | — |
| 2018/19 | 402 | 18.5 | 16% | 54% | 17% | 5% | 11% |
| 2017/18 | 403 | 19.6 | 13% | 61% | 16% | 6% | 16% |
| 2016/17 | 415 | 19.9 | 12% | 65% | 17% | 5% | 16% |
School performance data © Crown copyright. Source: Department for Education.