Ofsted inspection · 31/10/2019
Overview of Woodfield Primary School · Primary · Plymouth
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 63% | 4% | 71% | 38% | 75% | 17% | 71% | 8% | 96% | 71% | 105.0 | 102.0 | 105.0 | — | — | — | 25% | 235 |
| 2023/24 | 59% | 4% | 70% | 15% | 74% | 7% | 70% | 11% | 85% | 67% | 104.0 | 103.0 | 106.0 | — | — | — | 20% | 268 |
| 2022/23 | 48% | 0% | 61% | 4% | 65% | 0% | 78% | 9% | 87% | 87% | 101.0 | 104.0 | 105.0 | -0.70 | +1.40 | +2.70 | 24% | 228 |
| 2018/19 | 80% | 5% | 95% | 30% | 80% | 10% | 90% | 50% | 80% | 95% | 108.0 | 109.0 | 112.0 | +4.20 | -0.20 | +4.50 | 17% | 249 |
| 2017/18 | 63% | 0% | 73% | 20% | 80% | 10% | 80% | 3% | 80% | 87% | 104.0 | 104.0 | 107.0 | -0.10 | -0.80 | +0.90 | — | 248 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 235 | 20.9 | 25% | 17% | 49% | 7% | 22% |
| 2023/24 | 268 | 22.3 | 20% | 16% | 51% | 6% | 14% |
| 2022/23 | 228 | 17.6 | 24% | 12% | 51% | 7% | 22% |
| 2021/22 | 225 | 17.4 | 19% | 11% | 50% | 7% | 26% |
| 2020/21 | 231 | 20.8 | 17% | 14% | 36% | — | — |
| 2018/19 | 249 | 19.3 | 17% | 11% | 44% | 5% | 11% |
| 2017/18 | — | 18.6 | — | — | — | 5% | 8% |
| 2016/17 | 253 | 20.8 | 21% | 4% | 47% | — | — |
School performance data © Crown copyright. Source: Department for Education.