Ofsted inspection · 09/07/2024
Overview of William Penn School · Primary · West Sussex
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 64% | 0% | 82% | 9% | 64% | 0% | 73% | 18% | 91% | 45% | 105.0 | 105.0 | 103.0 | — | — | — | 28% | 81 |
| 2023/24 | 55% | 0% | 64% | 36% | 55% | 0% | 73% | 9% | 55% | 64% | 103.0 | 104.0 | 103.0 | — | — | — | 19% | 91 |
| 2022/23 | 65% | 6% | 82% | 53% | 65% | 6% | 82% | 47% | 71% | 76% | 111.0 | 108.0 | 105.0 | +4.50 | -0.10 | +3.50 | 20% | 99 |
| 2018/19 | 57% | 7% | 71% | 36% | 71% | 14% | 79% | 7% | 71% | 79% | 107.0 | 105.0 | 104.0 | +1.90 | -1.40 | +0.80 | 12% | 82 |
| 2017/18 | 73% | 27% | 93% | 53% | 73% | 27% | 73% | 60% | 87% | 80% | 111.0 | 107.0 | 112.0 | +4.20 | -1.20 | +1.50 | 10% | 88 |
| 2016/17 | 64% | 18% | 82% | 45% | 73% | 18% | 91% | 36% | 73% | 100% | 107.0 | 107.0 | 111.0 | +1.80 | -2.10 | +1.40 | 10% | 105 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 81 | 12.3 | 28% | 10% | 16% | 6% | 21% |
| 2023/24 | 91 | 14.2 | 19% | 3% | 14% | 7% | 23% |
| 2022/23 | 99 | 15.5 | 20% | 0% | 9% | 6% | 23% |
| 2021/22 | 109 | 19.5 | 18% | 1% | 10% | 6% | 12% |
| 2020/21 | 107 | 20.6 | 18% | 3% | 8% | — | — |
| 2018/19 | 82 | 15.8 | 12% | 6% | 10% | 5% | 10% |
| 2017/18 | 88 | 14.7 | 10% | 6% | 7% | 4% | 6% |
| 2016/17 | 105 | 21.3 | 10% | 7% | 7% | 4% | 7% |
School performance data © Crown copyright. Source: Department for Education.