147
Pupils · 2024/25
9%
EAL · 2024/25
13%
Persistent abs. · 2024/25
Local authorityNottinghamshire
PhasePrimary
School typeMaintained school
Pupil : teacher ratio24.0:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of William Lilley Infant and Nursery School · Primary · Nottinghamshire
Pupils & context
2024/25
Pupils on roll
147
Pupil : teacher ratio
24.0
Workforce data · 2025/26
EAL
9%
FSM eligible
28%
SEN
27%
Overall absence
5%
Persistent absence
13%
Contact
Address
Halls Road, Stapleford, Nottingham, NG9 7FS
Local authority
Nottinghamshire
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 147 | 18.7 | 27% | 9% | 28% | 5% | 13% |
| 2023/24 | 172 | 21.0 | 18% | 16% | 25% | 5% | 16% |
| 2022/23 | 174 | 24.4 | 15% | 13% | 27% | 6% | 14% |
| 2021/22 | 184 | 23.9 | 10% | 11% | 21% | 6% | 13% |
| 2020/21 | 172 | 24.3 | 15% | 9% | 18% | — | — |
| 2018/19 | 205 | 23.9 | 12% | 7% | 19% | 4% | 7% |
| 2017/18 | 212 | 24.1 | 13% | 9% | 14% | 4% | 4% |
| 2016/17 | 220 | 22.0 | 12% | 4% | 14% | 4% | 6% |
School performance data © Crown copyright. Source: Department for Education.