Closed school
This school is closed.
Overview of Whitefriars Primary School · Primary · North Northamptonshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2023/24
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 60% | 8% | 72% | 25% | 65% | 10% | 78% | 27% | 87% | 70% | 103.0 | 104.0 | 104.0 | — | — | — | — | 395 |
| 2023/24 | 69% | 14% | 78% | 36% | 83% | 19% | 80% | 41% | 81% | 78% | 106.0 | 106.0 | 107.0 | — | — | — | 12% | 411 |
| 2022/23 | 70% | 10% | 72% | 37% | 77% | 22% | 82% | 27% | 83% | 80% | 106.0 | 106.0 | 106.0 | +1.20 | +2.10 | +2.20 | 10% | 413 |
| 2018/19 | 66% | 8% | 68% | 20% | 88% | 20% | 90% | 32% | 86% | 80% | 103.0 | 106.0 | 106.0 | -2.00 | +0.80 | +0.60 | 11% | 413 |
| 2017/18 | 57% | 5% | 68% | 33% | 77% | 15% | 62% | 13% | 80% | 65% | 106.0 | 101.0 | 103.0 | -1.50 | -1.10 | -4.00 | 14% | 420 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2023/24 | 411 | 20.9 | 12% | 8% | 22% | 5% | 9% |
| 2022/23 | 413 | 23.6 | 10% | 8% | 22% | 4% | 8% |
| 2021/22 | 411 | — | 13% | 7% | 19% | 6% | 12% |
| 2020/21 | 413 | 21.8 | 12% | 7% | 19% | — | — |
| 2018/19 | 413 | 22.2 | 11% | 7% | 17% | 3% | 6% |
| 2017/18 | 420 | 23.0 | 14% | 6% | 18% | 3% | 4% |
| 2016/17 | 179 | 21.0 | 10% | 7% | 13% | 3% | 5% |
School performance data © Crown copyright. Source: Department for Education.