332
Pupils · 2024/25
97%
EAL · 2024/25
19%
Persistent abs. · 2024/25
Ofsted inspection
Outstanding
Ofsted inspection · 15/10/2013
Inadequate
Requires improvement
Good
Outstanding
Local authorityLancashire
PhasePrimary
School typeMaintained school
Pupil : teacher ratio25.0:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Whitefield Infant School and Nursery · Primary · Lancashire
Pupils & context
2024/25
Pupils on roll
332
Pupil : teacher ratio
25.0
Workforce data · 2025/26
EAL
97%
FSM eligible
35%
SEN
13%
Overall absence
6%
Persistent absence
19%
Contact
Address
Every Street, Nelson, BB9 7HF
Local authority
Lancashire
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 332 | 21.5 | 13% | 97% | 35% | 6% | 19% |
| 2023/24 | 326 | 23.4 | 14% | 97% | 20% | 7% | 21% |
| 2022/23 | 341 | 25.1 | 13% | 93% | 21% | 7% | 25% |
| 2021/22 | 337 | 24.6 | 13% | 96% | 24% | 7% | 25% |
| 2020/21 | 343 | 25.1 | 13% | 97% | 15% | — | — |
| 2018/19 | 344 | 21.7 | 14% | 99% | 14% | 4% | 9% |
| 2017/18 | 344 | 24.8 | 10% | 46% | 18% | 4% | 8% |
| 2016/17 | 348 | 25.1 | 10% | 68% | 15% | 4% | 7% |
School performance data © Crown copyright. Source: Department for Education.