63
Pupils · 2024/25
3%
EAL · 2024/25
0%
Persistent abs. · 2024/25
Local authorityNottinghamshire
PhasePrimary
School typeMaintained school
Pupil : teacher ratio10.1:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Westwood Infant and Nursery School · Primary · Nottinghamshire
Pupils & context
2024/25
Pupils on roll
63
Pupil : teacher ratio
10.1
Workforce data · 2025/26
EAL
3%
FSM eligible
28%
SEN
3%
Overall absence
4%
Persistent absence
0%
Contact
Address
Palmerston Street, Westwood, Nottingham, NG16 5JA
Local authority
Nottinghamshire
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 63 | 12.0 | 3% | 3% | 28% | 4% | 0% |
| 2023/24 | 62 | 12.3 | 2% | 5% | 37% | 9% | 44% |
| 2022/23 | 63 | 12.6 | 5% | 6% | 30% | 8% | 28% |
| 2021/22 | 72 | 18.2 | 10% | 3% | 33% | 9% | 33% |
| 2020/21 | 61 | 16.0 | 5% | 3% | 16% | — | — |
| 2018/19 | 57 | 12.0 | 0% | 2% | 18% | 5% | — |
| 2017/18 | 54 | 12.0 | 0% | 2% | 14% | 5% | 13% |
| 2016/17 | 63 | 13.1 | 0% | 0% | 24% | 4% | 9% |
School performance data © Crown copyright. Source: Department for Education.