Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Westminster. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 76%
- England
- 66%
- LA
- 59%
- England
- 46%
- LA
- 54.1
- England
- 46.8
- LA
- 68%
- England
- 41%
- LA
- 8.0
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 35.4
- England
- 32.4
- LA
- -0.14
- LA
- 17%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
94%
staying in education or employment
3% did not stay in education or employment
3% no destination recorded
After 16 to 18 study · 2024/25
93%
staying in education or employment
4% did not stay in education or employment
3% no destination recorded
Pupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 24%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near SW1E 5HJ. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Jul 2012 (was URN 101153)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 73% | 50% | 52.1 | Not applicable | 22% | 3.9 | 86 |
| 2023/24 | 75% | 51% | 50.7 | +0.09 | 26% | 4.9 | 114 |
| 2022/23 | 73% | 59% | 52.7 | +0.37 | 31% | 5.3 | 119 |
| 2021/22 | 81% | 59% | 53.1 | +0.03 | 22% | 6.4 | 140 |
| 2018/19 | 65% | 41% | 48.4 | -0.07 | 38% | 4.5 | 109 |
| 2017/18 | 51% | 22% | 43.3 | -0.48 | 37% | 4.5 | 116 |
| 2016/17 | 59% | 48% | 48.2 | -0.03 | 25% | — | 124 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 22% |
| 2023/24 | 26% |
| 2022/23 | 32% |
| 2021/22 | 25% |
| 2018/19 | 38% |
| 2017/18 | 41% |
| 2016/17 | 28% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 38.1 | B- | +0.07 | 14% | 146 |
| 2023/24 | 36.1 | B- | +0.05 | 9% | 145 |
| 2022/23 | 34.5 | C+ | — | 13% | 112 |
| 2021/22 | 34.9 | C+ | — | 11% | 86 |
| 2018/19 | 27.1 | C- | -0.26 | 8% | 78 |
| 2017/18 | 36.2 | B- | +0.26 | 17% | 68 |
| 2016/17 | 33.4 | C+ | +0.08 | 20% | 62 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 800 | 14.8 | 11% | 34% | 45% | 8% | 23% |
| 2023/24 | 784 | 15.1 | 13% | 33% | 44% | 8% | 25% |
| 2022/23 | 772 | 14.6 | 15% | 37% | 42% | 9% | 34% |
| 2021/22 | 782 | 15.7 | 11% | 34% | 39% | 9% | 28% |
| 2020/21 | 795 | 14.3 | 11% | 39% | 30% | — | — |
| 2018/19 | 797 | 15.5 | 13% | 44% | 43% | 5% | 9% |
| 2017/18 | 784 | 15.5 | 16% | 41% | 48% | 5% | 11% |
| 2016/17 | 774 | 14.7 | 15% | 47% | 48% | 5% | 15% |
School performance data © Crown copyright. Source: Department for Education.