0%
GCSE 9–4 · 2024/25
0%
GCSE 5+ · 2024/25
1.2
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
5.7
EBacc APS · 2024/25
Local authorityHounslow
PhaseSecondary with sixth form with sixth form
School typeCollege
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of West Thames College · Secondary with sixth form · Hounslow
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
0%
0pp
4%2%0%
'19'22'23'24'25
'25 · 0%
GCSE 5+ incl. Eng & maths
0%
0pp
3%2%0%
'19'22'23'24'25
'25 · 0%
Attainment 8
1.2
+0.1
2.61.91.1
'19'22'23'24'25
'25 · 1.2
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
5.7
+2.2
16.29.83.5
'19'22'23'24'25
'25 · 5.7
Contact
Address
London Road, Isleworth, TW7 4HS
Local authority
Hounslow
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 1.2 | Not applicable | 0% | 5.7 | 4% | Not published |
| 2023/24 | 0% | 0% | 1.1 | Low coverage | 0% | 3.5 | 0% | Not published |
| 2022/23 | 4% | 3% | 2.6 | Suppressed | 0% | 11.2 | 0% | Not published |
| 2021/22 | 2% | 2% | 1.3 | Low coverage | 0% | 3.5 | 0% | Not published |
| 2018/19 | 3% | 2% | 2.4 | Low coverage | 0% | 16.2 | 0% | Not published |
| 2017/18 | 1% | 0% | 2.5 | Low coverage | 0% | 14.1 | 5% | Not published |
| 2016/17 | 0% | 0% | 2.4 | Low coverage | 0% | — | 2% | Not published |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | Suppressed | Suppressed | 931 |
| 2023/24 | Suppressed | Suppressed | Suppressed | Suppressed | 879 |
| 2022/23 | Suppressed | Suppressed | — | Not eligible | 840 |
| 2021/22 | Suppressed | Suppressed | — | Suppressed | 844 |
| 2018/19 | Suppressed | Suppressed | Suppressed | Suppressed | 1,019 |
| 2017/18 | 22.9 | D+ | -0.85 | Suppressed | 1,161 |
| 2016/17 | Suppressed | Suppressed | -0.53 | Not eligible | 1,091 |
School performance data © Crown copyright. Source: Department for Education.