Ofsted inspection · 10/11/2021
Overview of Wath Victoria Primary School · Primary · Rotherham
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 48% | 2% | 57% | 19% | 50% | 2% | 57% | 10% | 81% | 38% | 101.0 | 98.0 | 98.0 | — | — | — | 39% | 301 |
| 2023/24 | 37% | 2% | 52% | 9% | 54% | 4% | 50% | 7% | 83% | 57% | 101.0 | 98.0 | 101.0 | — | — | — | 27% | 307 |
| 2022/23 | 39% | 2% | 57% | 17% | 67% | 15% | 52% | 11% | 89% | 52% | 101.0 | 99.0 | 101.0 | -3.10 | -0.40 | -5.00 | 28% | 318 |
| 2018/19 | 84% | 14% | 89% | 27% | 86% | 16% | 86% | 24% | 89% | 84% | 106.0 | 105.0 | 107.0 | -0.40 | -1.30 | -1.90 | 41% | 338 |
| 2017/18 | 53% | 3% | 61% | 6% | 72% | 14% | 67% | 6% | 81% | 72% | 102.0 | 101.0 | 103.0 | -3.20 | -0.30 | -3.10 | 18% | 354 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 301 | 22.0 | 39% | 6% | 43% | 6% | 17% |
| 2023/24 | 307 | 21.2 | 27% | 6% | 42% | 7% | 22% |
| 2022/23 | 318 | 23.3 | 28% | 5% | 43% | 8% | 21% |
| 2021/22 | 328 | 21.5 | 29% | 5% | 46% | 7% | 25% |
| 2020/21 | 330 | 21.0 | 28% | 6% | 37% | — | — |
| 2018/19 | 338 | 22.9 | 41% | 5% | 43% | 6% | 16% |
| 2017/18 | 354 | 22.5 | 18% | 4% | 38% | 5% | 11% |
School performance data © Crown copyright. Source: Department for Education.