Ofsted inspection · 02/02/2022
Overview of Waterloo Primary School · Primary · Tameside
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 49% | 2% | 68% | 12% | 66% | 2% | 63% | 12% | 76% | 75% | 102.0 | 102.0 | 105.0 | — | — | — | 22% | 344 |
| 2023/24 | 41% | 4% | 57% | 17% | 52% | 4% | 65% | 17% | 72% | 72% | 102.0 | 103.0 | 107.0 | — | — | — | 18% | 350 |
| 2022/23 | 46% | 3% | 52% | 10% | 61% | 3% | 66% | 5% | 72% | 67% | 100.0 | 101.0 | 102.0 | -2.20 | -0.60 | -0.10 | 11% | 331 |
| 2018/19 | 21% | 0% | 45% | 5% | 52% | 0% | 41% | 3% | 83% | 67% | 98.0 | 98.0 | 102.0 | -1.70 | -1.60 | -3.60 | 15% | 397 |
| 2017/18 | 43% | 2% | 61% | 23% | 59% | 2% | 57% | 14% | 88% | 73% | 103.0 | 101.0 | 106.0 | -0.70 | -4.10 | -2.00 | — | 413 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 344 | 18.5 | 22% | 36% | 54% | 5% | 14% |
| 2023/24 | 350 | 21.5 | 18% | 34% | 48% | 5% | 8% |
| 2022/23 | 331 | 19.3 | 11% | 29% | 48% | 5% | 13% |
| 2021/22 | 323 | 18.1 | 14% | 31% | 48% | 5% | 13% |
| 2020/21 | 375 | 22.9 | 16% | 30% | 40% | — | — |
| 2018/19 | 397 | 19.6 | 15% | 25% | 32% | 5% | 15% |
| 2017/18 | — | 22.0 | — | — | — | 6% | 15% |
School performance data © Crown copyright. Source: Department for Education.