39%
GCSE 9–4 · 2024/25
22%
GCSE 5+ · 2024/25
34.0
Attainment 8 · 2024/25
43%
EBacc entry · 2024/25
771.6
EBacc APS · 2024/25
947
Pupils · 2024/25
42%
EAL · 2024/25
30%
Persistent abs. · 2024/25
Ofsted inspection
Inadequate
Ofsted inspection · 18/10/2022
Inadequate
Requires improvement
Good
Outstanding
Local authorityOldham
PhaseSecondary
School typeAcademy
Pupil : teacher ratio15.3:1
Admissions—
Religious characterNone
StatusOpen
Overview of Waterhead Academy · Secondary · Oldham
Part ofSOUTH PENNINE ACADEMIES
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
39%
-3pp
49%42%35%
'19'22'23'24'25
'25 · 39%
GCSE 5+ incl. Eng & maths
22%
-1pp
28%23%18%
'19'22'23'24'25
'25 · 22%
Attainment 8
34.0
+0.1
38.235.733.1
'19'22'23'24'25
'25 · 34.0
EBacc entry
43%
+5pp
43%23%4%
'19'22'23'24'25
'25 · 43%
EBacc APS
771.6
-49.4
821.0784.3747.5
'19'22'23'24'25
'25 · 771.6
Pupils & context
2024/25
Pupils on roll
947
Pupil : teacher ratio
15.3
Workforce data · 2025/26
EAL
42%
FSM eligible
52%
SEN
22%
Overall absence
9%
Persistent absence
30%
Contact
Address
Huddersfield Road, Oldham, OL4 3NY
Local authority
Oldham
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 39% | 22% | 34.0 | Not applicable | 43% | 771.6 | 43% | 947 |
| 2023/24 | 42% | 23% | 33.9 | -0.72 | 38% | 821.0 | 44% | 1,128 |
| 2022/23 | 35% | 18% | 33.1 | -0.75 | 31% | 802.0 | 41% | 1,261 |
| 2021/22 | 35% | 21% | 33.4 | -0.89 | 4% | 747.5 | 16% | 1,358 |
| 2018/19 | 49% | 28% | 38.2 | -0.50 | 13% | 764.0 | 22% | 1,302 |
| 2017/18 | 42% | 21% | 34.2 | -0.88 | 20% | 580.0 | 28% | 1,254 |
| 2016/17 | 42% | 25% | 36.7 | -0.57 | 9% | — | 17% | 0 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 947 | 17.3 | 22% | 42% | 52% | 9% | 30% |
| 2023/24 | 1,128 | 15.7 | 19% | 44% | 49% | 12% | 38% |
| 2022/23 | 1,261 | 18.0 | 18% | 45% | 49% | 15% | 47% |
| 2021/22 | 1,358 | 17.0 | 19% | 50% | 45% | 13% | 43% |
| 2020/21 | 1,375 | 19.4 | 14% | 49% | 46% | — | — |
| 2018/19 | 1,302 | 17.9 | 17% | 50% | 44% | 7% | 21% |
| 2017/18 | — | 17.4 | — | — | — | 7% | 20% |
| 2016/17 | — | — | — | — | — | 7% | 21% |
School performance data © Crown copyright. Source: Department for Education.